Sensor, oil temperature BOSCH 0 281 002 170

Product code: 0 281 002 170 Product ID: ID128419 Manufacturer: BOSCH
Enter vehicle information to check compatibility
Select vehicle
OE numbers and compatible numbers

OE numbers (original)

0000099455420, 00463 29958, 01150, 0463 29958, 0670005736, 11L0247CP01, 13 38 418, 1338418, 180137, 45962084F, 55 599 958, 55599958, 62 38 422, 670050444, 90 542 063, 90 570 185, 90542063, 90570185, K0670005736

Compatible with vehicles (154)
Brand Model Year Engine Power Engine code
ALFA ROMEO GIULIA (952_) 2015 2.9 Quadrifoglio (95 375/510 670 05 0436, 670 05 2721, EED
ALFA ROMEO GIULIA (952_) 2019 2.9 (952AAM24) 382/519 670 05 0436, 670 05 2588, 670 05 2783
ALFA ROMEO GIULIA (952_) 2020 2.9 GTA (952AAM24) 397/540 670 05 0436
ALFA ROMEO STELVIO (949_) 2017 2.9 Q4 (949.AXG2A, 9 375/510 670 05 0436, 670 05 2670, 670 05 2695, 670 05 2784, 670 05 2786
ALFA ROMEO STELVIO (949_) 2019 2.9 Q4 (949.AXH2A) 382/519 670 05 0436, 670 05 2589, 670 05 2722, 670 05 2784
CADILLAC CTS 2002-2007 3.2 160/218 LA3
CADILLAC CTS 2003-2007 2.6 133/181 LY9
CHEVROLET CRUZE (J300) 2012 1.7 D 96/131 LUD
CHEVROLET CRUZE Hečbeks (J305) 2012-2015 1.7 D 96/131 LUD
CHEVROLET CRUZE Station Wagon (J308) 2012 1.7 TD 96/131 LUD
CHEVROLET TRAX 2012 1.7 TD 96/131 LUD
CHEVROLET TRAX 2012 1.7 TD AWD 96/131 LUD
FERRARI 12 CILINDRI Coupe 2024 V12 610/830 F 140 HD
FERRARI 12 CILINDRI Kabriolets 2024 V12 610/830 F 140 HD
FERRARI 360 (F131) 1999-2005 3.6 Modena 294/400 F 131 B40
FERRARI 360 (F131) 2001-2005 3.6 Challenge 305/415 F 131 B44
FERRARI 360 (F131) 2002-2005 3.6 Modena 316/430 F 131 B44
FERRARI 360 (F131) 2003-2005 3.6 Challenge Strada 313/425 F 131 B44
FERRARI 360 Spider (F131) 2000-2005 3.6 294/400 F 131 B40
FERRARI 458 2009 4.5 419/570 F 136 FB
FERRARI 458 2013 4.5 445/605 F 136 FL
FERRARI 458 2013 4.5 441/600 F 136 FL
FERRARI 458 Spider 2011 4.5 419/570 F 136 FB
FERRARI 458 Spider 2014 4.5 445/605 F 136 FL
FERRARI 458 Spider 2014 4.5 441/600 F 136 FL
FERRARI 488 GTB (F142M) 2015 3.9 493/670 F 154 CB
FERRARI 488 GTB (F142M) 2018 Pista 3.9 530/720 F 154 CD
FERRARI 488 Spider 2015 3.9 493/670 F 154 CB
FERRARI 488 Spider 2018 3.9 Pista 530/721 F 154 CD
FERRARI 5__ MARANELLO 2002-2006 575 M 380/517 F133C47
FERRARI 599 GTB/GTO 2006 6.0 GTB 456/620 F134FB61
FERRARI 599 GTB/GTO 2010 6.0 GTO 493/670 F134FB61
FERRARI 599 GTB/GTO 2010 6.0 GTO 489/665 F 140 CE
FERRARI 599 SA 2010 6.0 489/665 F134FB61
FERRARI 612 SCAGLIETTI 2004-2011 5.7 397/540 F 118 B 42
FERRARI 812 SUPERFAST Coupe (F152M) 2017 6.5 588/800 F 140 GA
FERRARI CALIFORNIA 2008 4.3 338/460 F 131 B48
FERRARI CALIFORNIA 2008 4.3 360/490 F 131 B48
FERRARI CALIFORNIA 2014 3.9 T 412/560 F 154 BB
FERRARI DAYTONA SP3 2022 V12 618/840 F 140 HC
FERRARI ENZO FERRARI 2002-2003 6.0 485/660 F 140 B
FERRARI F12 Berlinetta (F152) 2015 6.3 tdf 574/780 F 140 FG
FERRARI F430 2005-2009 F430 360/490 F 136 E
FERRARI F430 2007-2009 430 Scuderia 375/510 F 136 ED
FERRARI F430 2007-2009 430 Scuderia 372/506 F 136 ED
FERRARI F430 2008-2009 F430 357/486 F 136 E
FERRARI F430 Spider 2005-2009 4.3 F430 360/490 F 136 E
FERRARI F430 Spider 2007-2009 Scuderia 16M 372/506 F 136 ED
FERRARI F430 Spider 2008-2009 F430 357/486 F 136 E
FERRARI FF 2011-2016 6.3 485/660 F 140 EB
FERRARI FF 2011-2016 6.3 478/650 F 140 EB
FERRARI GTC4 Lusso / Lusso T 2016 6.3 507/690 F 140 ED
FERRARI GTC4 Lusso / Lusso T 2016 3.9 T 449/610 F 154 BD
FERRARI PORTOFINO 2017 3.9 441/600 F 154 BD
FERRARI PORTOFINO 2021 3.9 456/620 F 154 BD, F 154 BH
FERRARI SUPERAMERICA 2005-2006 575 397/540 F133G
FIAT DUCATO Platforma/Šasija (244_) 2003-2006 2.8 JTD 90/122 8140.43
IVECO DAILY III Autobuss 1999-2006 35 S 13, 40 C 13, 50 92/125 8140.43S
IVECO DAILY III Furgons 1999-2007 35 S 13 V,35 C 13 V 92/125 8140.43S
IVECO DAILY III Platforma/Šasija 1999-2006 35 S 13,35 C 13 92/125 8140.43S
IVECO DAILY III Platforma/Šasija 1999-2006 50 C 13 92/125 8140.43S
IVECO DAILY III Platforma/Šasija 1999-2006 40 C 13 92/125 8140.43S
MASERATI GHIBLI III (M157) 2013 3.0 243/330 F160AM
MASERATI GHIBLI III (M157) 2013 3.0 257/350 M 156 D
MASERATI GHIBLI III (M157) 2017 3.0 S 316/430 M 156 B
MASERATI GRANCABRIO 2010-2013 4.7 323/439 M 139 S
MASERATI GRANCABRIO 2013-2019 4.7 338/460 M 145 B
MASERATI LEVANTE SUV (M161) 2016 3.0 S Q4 316/430 M 156 E
MASERATI MC 12 2004 6.0 464/632 AV243
MASERATI MC 20 Coupe 2020 3.0 463/630 670 05 33 50
MASERATI MC 20 Kabriolets 2022 CIELO 463/630 670 05 33 50
MASERATI QUATTROPORTE V 2004 4.2 295/400 M139 A
MASERATI QUATTROPORTE VI 2013 3.0 S Q4 302/411 M 156 B
MASERATI QUATTROPORTE VI 2013 3.0 S 302/411 M 156 B
MASERATI QUATTROPORTE VI 2013 3.8 GT S 390/530 M 156 A
MASERATI QUATTROPORTE VI 2016 3.0 S 301/409 M 156 B
OPEL AGILA A (H00) 2000-2007 1.0 12V (F68) 43/58 Z 10 XE
OPEL AGILA A (H00) 2000-2007 1.2 16V (F68) 55/75 Z 12 XE
OPEL ASTRA G CLASSIC Caravan (F35) 2007-2009 1.4 (F35) 66/90 Z 14 XEP
OPEL ASTRA G Coupe (T98) 2002-2005 2.2 DTI (F07) 92/125 Y 22 DTR
OPEL ASTRA G Hečbeks (T98) 2002-2005 2.2 DTI (F08, F48) 86/117 Y 22 DTR
OPEL ASTRA G Hečbeks (T98) 2002-2005 2.2 DTI (F08, F48) 92/125 Y 22 DTR
OPEL ASTRA G Hečbeks (T98) 2007-2009 1.4 (F08, F48) 66/90 Z 14 XEP
OPEL ASTRA G Kabriolets (T98) 2002-2005 2.2 DTI (F67) 92/125 Y 22 DTR
OPEL ASTRA G Sedans (T98) 2002-2005 2.2 DTI (F69) 86/117 Y 22 DTR
OPEL ASTRA G Sedans (T98) 2002-2005 2.2 DTI (F69) 92/125 Y 22 DTR
OPEL ASTRA G Sedans (T98) 2007-2009 1.4 (F69) 66/90 Z 14 XEP
OPEL ASTRA G Universālis (T98) 2002-2004 2.2 DTI (F35) 86/117 Y 22 DTR
OPEL ASTRA G Universālis (T98) 2002-2004 2.2 DTI (F35) 92/125 Y 22 DTR
OPEL ASTRA H (A04) 2004-2010 2.0 Turbo (L48) 125/170 Z 20 LEL
OPEL ASTRA H (A04) 2004-2010 2.0 Turbo (L48) 147/200 Z 20 LER
OPEL ASTRA H (A04) 2004-2004 1.4 (L48) 55/75 Z 14 XEL
OPEL ASTRA H (A04) 2004-2010 1.4 (L48) 66/90 Z 14 XEP
OPEL ASTRA H (A04) 2005-2010 2.0 Turbo (L48) 177/240 Z 20 LEH
OPEL ASTRA H (A04) 2005-2010 1.2 (L48) 59/80 Z 12 XEP
OPEL ASTRA H (A04) 2009-2010 1.4 LPG (L48) 66/90 Z 14 XEP
OPEL ASTRA H CLASSIC Hečbeks (A04) 2009-2014 1.4 (L48) 66/90 Z 14 XEP
OPEL ASTRA H CLASSIC Universālis (A04) 2009-2014 1.4 (L35) 66/90 Z 14 XEP
OPEL ASTRA H GTC (A04) 2005-2010 2.0 Turbo (L08) 147/200 Z 20 LER
OPEL ASTRA H GTC (A04) 2005-2010 2.0 Turbo (L08) 125/170 Z 20 LEL
OPEL ASTRA H GTC (A04) 2005-2010 2.0 Turbo (L08) 177/240 Z 20 LEH
OPEL ASTRA H GTC (A04) 2005-2010 1.4 (L08) 55/75 Z 14 XEL
OPEL ASTRA H GTC (A04) 2005-2010 1.4 (L08) 66/90 Z 14 XEP
OPEL ASTRA H Sedans (A04) 2007-2010 1.4 (L69) 66/90 Z 14 XEP
OPEL ASTRA H TwinTop (A04) 2005-2010 2.0 Turbo (L67) 125/170 Z 20 LEL
OPEL ASTRA H TwinTop (A04) 2005-2010 2.0 Turbo (L67) 147/200 Z 20 LER
OPEL ASTRA H Universālis (A04) 2004-2010 2.0 Turbo (L35) 125/170 Z 20 LEL
OPEL ASTRA H Universālis (A04) 2004-2010 2.0 Turbo (L35) 147/200 Z 20 LER
OPEL ASTRA H Universālis (A04) 2004-2010 1.4 (L35) 55/75 Z 14 XEL
OPEL ASTRA H Universālis (A04) 2004-2010 1.4 (L35) 66/90 Z 14 XEP
OPEL ASTRA H Universālis (A04) 2009-2010 1.4 LPG (L35) 66/90 Z 14 XEP
OPEL ASTRA J (P10) 2009-2015 1.7 CDTI (68) 81/110 A 17 DTC, A 17 DTE, A 17 DTJ
OPEL ASTRA J (P10) 2011-2015 1.7 CDTI (68) 96/131 A 17 DTF, A 17 DTS
OPEL ASTRA J GTC 2012-2013 1.7 CDTI (08) 81/110 A 17 DTC, A 17 DTE, A 17 DTJ
OPEL ASTRA J GTC 2012-2014 1.7 CDTI (08) 96/131 A 17 DTF, A 17 DTS
OPEL ASTRA J Sedans 2012-2015 1.7 CDTI (69) 96/131 A 17 DTF, A 17 DTS
OPEL ASTRA J Sedans 2012-2015 1.7 CDTI (69) 81/110 A 17 DTC, A 17 DTE, A 17 DTJ
OPEL ASTRA J Sports Tourer (P10) 2010-2015 1.7 CDTI (35) 81/110 A 17 DTC, A 17 DTE, A 17 DTJ
OPEL ASTRA J Sports Tourer (P10) 2010-2015 1.7 CDTI (35) 74/101 A 17 DTL, A 17 DTN
OPEL ASTRA J Sports Tourer (P10) 2010-2015 1.7 CDTI (35) 96/131 A 17 DTF, A 17 DTS
OPEL COMBO Furgons/minivens 2005 1.4 16V 66/90 Z 14 XEP
OPEL COMBO Tour 2004-2011 1.4 66/90 Z 14 XEP
OPEL CORSA C (X01) 2000-2003 1.0 (F08, F68) 43/58 Z 10 XE
OPEL CORSA C (X01) 2000-2009 1.2 (F08, F68) 55/75 Z 12 XE
OPEL CORSA C (X01) 2003-2009 1.0 (F08, F68) 44/60 Z 10 XEP
OPEL CORSA C (X01) 2003-2009 1.4 Twinport (F08, F 66/90 Z 14 XEP
OPEL CORSA C (X01) 2004-2009 1.2 Twinport (F08, F 59/80 Z 12 XEP
OPEL CORSA C Furgons/hečbeks (X01) 2000-2003 1.2 16V (F08, W5L) 55/75 Z 12 XE
OPEL CORSA C Furgons/hečbeks (X01) 2003-2012 1.4 (W5L, F08) 66/90 Z 14 XEP
OPEL CORSA C Furgons/hečbeks (X01) 2005-2006 1.2 (F08, W5L) 59/80 Z 12 XEP
OPEL CORSA D (S07) 2006-2014 1.4 (L08, L68) 66/90 Z 14 XEP
OPEL CORSA D (S07) 2006-2010 1.0 (L08, L68) 44/60 Z 10 XEP
OPEL CORSA D (S07) 2006-2014 1.2 (L08, L68) 59/80 Z 12 XEP
OPEL CORSA D (S07) 2006-2011 1.4 LPG (L08, L68) 66/90 Z 14 XEP
OPEL CORSA D (S07) 2006-2014 1.2 LPG (L08, L68) 59/80 Z 12 XEP
OPEL CORSA D (S07) 2009-2014 1.0 (L08, L68) 48/65 A 10 XEP
OPEL CORSA D (S07) 2009-2014 1.4 LPG (L08, L68) 64/87 A 14 XEL
OPEL CORSA D (S07) 2009-2014 1.7 CDTI (L08, L68) 96/130 A 17 DTS
OPEL CORSA D Furgons/hečbeks (S07) 2006-2014 1.0 (L08) 44/60 A 10 XEP
OPEL CORSA D Furgons/hečbeks (S07) 2006-2014 1.2 (L08) 59/80 Z 12 XEP
OPEL CORSA D Furgons/hečbeks (S07) 2010-2014 1.0 (L08) 48/65 A 10 XEP
OPEL FRONTERA B (U99) 2002-2004 2.2 DTI (6B_66, 6B_7 88/120 Y 22 DTH
OPEL MERIVA A Minivens (X03) 2004-2010 1.4 16V Twinport LPG 66/90 Z 14 XEP
OPEL MERIVA A Minivens (X03) 2004-2010 1.4 16V Twinport (E7 66/90 Z 14 XEP
OPEL MOKKA / MOKKA X (J13) 2012-2019 1.7 CDTI (_76) 96/131 A 17 DTS
OPEL MOKKA / MOKKA X (J13) 2012-2019 1.7 CDTI 4x4 (_76) 96/131 A 17 DTS
OPEL TIGRA TwinTop (X04) 2004-2010 1.4 (R97) 66/90 Z 14 XEP
OPEL VECTRA C (Z02) 2002-2006 3.2 V6 (F69) 155/211 Z 32 SE
OPEL VECTRA C GTS (Z02) 2002-2006 3.2 V6 (F68) 155/211 Z 32 SE
OPEL VECTRA C Universālis (Z02) 2003-2005 3.2 V6 (F35) 155/211 Z 32 SE
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2005-2010 2.0 (M75) 147/200 Z 20 LER
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 2006-2010 2.0 (M75) 177/241 Z 20 LEH
OPEL ZAFIRA A Minivens (T98) 2002-2005 2.2 DTI 16V (F75) 86/117 Y 22 DTR
OPEL ZAFIRA A Minivens (T98) 2002-2005 2.2 DTI 16V (F75) 92/125 Y 22 DTR

Cart

Your cart is empty.