Alternator MAHLE MG 808

Product code: MG 808 Product ID: ID54951 Manufacturer: Mahle
Enter vehicle information to check compatibility
Select vehicle
Technical parameters
Voltage [V]: 28
Alternator Charging Current [A]: 110
Number of ribs: 7
Belt Pulley Ø [mm]: 86
Pulleys: with V-ribbed belt pulley
Rotation Direction: Clockwise rotation
Alternator Type: Multi-function
Distance of mounting bores [mm]: 40
OE numbers and compatible numbers

OE numbers (original)

1649066, 1649066R, 1927312, 1927312R, 1976292, 1976292R, 2165379R

Compatible with vehicles (130)
Brand Model Year Engine Power Engine code
BOVA Magiq 2006 MHD 122 300/408 MX 300
BOVA Magiq 2007 MHD 131 Magnum, MHD 340/462 MX 340
BOVA Synergy 2007 SDD 130, SDD 141 340/462 MX 340
BOVA Synergy 2007 SDD 130, SSD 141 375/510 MX 375
DAF CF 85 2005-2013 FAT 85.410 300/408 MX 300
DAF CF 85 2005-2013 FAT 85.460 340/462 MX 340
DAF CF 85 2005-2013 FTT 85.460 340/462 MX 340
DAF CF 85 2005-2013 FAT 85.510 375/510 MX 375
DAF CF 85 2005-2013 FTT 85.510 375/510 MX 375
DAF CF 85 2005-2013 FAT 85.410 300/408 MX 300
DAF CF 85 2005-2013 FAT 85.460 340/462 MX 340
DAF CF 85 2005-2013 FAT 85.510 375/510 MX 375
DAF CF 85 2005-2013 FAG 85.410, FAN 85.4 300/408 MX 300
DAF CF 85 2005-2013 FAR 85.410, FAS 85.4 300/408 MX 300
DAF CF 85 2005-2013 FAC 85.410 300/408 MX 300
DAF CF 85 2005-2013 FT 85.410 300/408 MX 300
DAF CF 85 2005-2013 FTG 85.410 300/408 MX 300
DAF CF 85 2005-2013 FTR 85.410, FTS 85.4 300/408 MX 300
DAF CF 85 2005-2013 FAG 85.460, FAN 85.4 340/462 MX 340
DAF CF 85 2005-2013 FAR 85.460, FAS 85.4 340/462 MX 340
DAF CF 85 2005-2013 FAC 85.460 340/462 MX 340
DAF CF 85 2005-2013 FT 85.460 340/462 MX 340
DAF CF 85 2005-2013 FTG 85.460 340/462 MX 340
DAF CF 85 2005-2013 FTR 85.460, FTS 85.4 340/462 MX 340
DAF CF 85 2005-2013 FAG 85.510, FAN 85.5 375/510 MX 375
DAF CF 85 2005-2013 FAR 85.510, FAS 85.5 375/510 MX 375
DAF CF 85 2005-2013 FAC 85.510 375/510 MX 375
DAF CF 85 2005-2013 FT 85.510 375/510 MX 375
DAF CF 85 2005-2013 FTG 85.510 375/510 MX 375
DAF CF 85 2005-2013 FTR 85.510, FTS 85.5 375/510 MX 375
DAF CF 85 2005-2013 FAR 85.410, FAS 85.4 300/408 MX 300
DAF CF 85 2005-2013 FAR 85.460, FAS 85.4 340/462 MX 340
DAF CF 85 2005-2013 FAR 85.510, FAS 85.5 375/510 MX 375
DAF CF 85 2005-2013 FAR 85.410 300/408 MX 300
DAF CF 85 2005-2013 FAR 85.460 340/462 MX 340
DAF CF 85 2005-2013 FAR 85.510 375/510 MX 375
DAF CF 85 2005-2013 FTT 85.410 300/408 MX 300
DAF CF 85 2005-2013 FTG 85.510 375/510 MX 375
DAF CF 85 2005-2013 FAX 85.410 300/408 MX 300
DAF CF 85 2005-2013 FAX 85.460 340/462 MX 340
DAF CF 85 2005-2013 FAX 85.510 375/510 MX 375
DAF CF 85 2006-2013 FAT 85.360 265/360 MX 265
DAF CF 85 2006-2013 FTT 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAT 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAD 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAD 85.410 300/408 MX 300
DAF CF 85 2006-2013 FAD 85.460 340/462 MX 340
DAF CF 85 2006-2013 FAD 85.510 375/510 MX 375
DAF CF 85 2006-2013 FAD 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAD 85.410 300/408 MX 300
DAF CF 85 2006-2013 FAD 85.460 340/462 MX 340
DAF CF 85 2006-2013 FAD 85.510 375/510 MX 375
DAF CF 85 2006-2013 FAD 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAD 85.410 300/408 MX 300
DAF CF 85 2006-2013 FAD 85.460 340/462 MX 340
DAF CF 85 2006-2013 FAD 85.510 375/510 MX 375
DAF CF 85 2006-2013 FA 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAR 85.360, FAS 85.3 265/360 MX 265
DAF CF 85 2006-2013 FAG 85.360, FAN 85.3 265/360 MX 265
DAF CF 85 2006-2013 FAC 85.360 265/360 MX 265
DAF CF 85 2006-2013 FT 85.360 265/360 MX 265
DAF CF 85 2006-2013 FTG 85.360 265/360 MX 265
DAF CF 85 2006-2013 FTR 85.360, FTS 85.3 265/360 MX 265
DAF CF 85 2006-2013 FA 85.410 300/408 MX 300
DAF CF 85 2006-2013 FA 85.460 340/462 MX 340
DAF CF 85 2006-2013 FA 85.510 375/510 MX 375
DAF CF 85 2006-2013 FA 85.360 265/360 MX 265
DAF CF 85 2006-2013 FA 85.410 300/408 MX 300
DAF CF 85 2006-2013 FA 85.460 340/462 MX 340
DAF CF 85 2006-2013 FA 85.510 375/510 MX 375
DAF CF 85 2006-2013 FAR 85.360, FAS 85.3 265/360 MX 265
DAF CF 85 2006-2013 FAR 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAQ 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAG 85.360, FAN 85.3 265/360 MX 265
DAF CF 85 2006-2013 FAG 85.410, FAN 85.4 300/408 MX 300
DAF CF 85 2006-2013 FAG 85.460, FAN 85.4 340/462 MX 340
DAF CF 85 2006-2013 FAG 85.510, FAN 85.5 375/510 MX 375
DAF CF 85 2006-2013 FAN 85.360 265/360 MX 265
DAF CF 85 2006-2013 FAN 85.410 300/408 MX 300
DAF CF 85 2006-2013 FAN 85.460 340/462 MX 340
DAF CF 85 2006-2013 FAN 85.510 375/510 MX 375
DAF CF 85 2006-2013 FAQ 85.410 300/408 MX 300
DAF CF 85 2006-2013 FAQ 85.460 340/462 MX 340
DAF CF 85 2006-2013 FAQ 85.510 375/510 MX 375
DAF CF 85 2006-2013 FAX 85.360 265/360 MX 265
DAF XF 105 2005 FAD 105.410 300/408 MX 300
DAF XF 105 2005 FAD 105.460 340/462 MX 340
DAF XF 105 2005 FAD 105.510 375/510 MX 375
DAF XF 105 2005 FAT 105.410 300/408 MX 300
DAF XF 105 2005 FAT 105.460 340/462 MX 340
DAF XF 105 2005 FTT 105.410 300/408 MX 300
DAF XF 105 2005 FTT 105.460 340/462 MX 340
DAF XF 105 2005 FTT 105.510 375/510 MX 375
DAF XF 105 2005 FTM 105.410 300/408 MX 300
DAF XF 105 2005 FTM 105.460 340/460 MX 340
DAF XF 105 2005 FTM 105.510 375/510 MX 375
DAF XF 105 2005 FT 105.460 340/462 MX 340
DAF XF 105 2005 FT 105.410 300/408 MX 300
DAF XF 105 2005 FT 105.510 375/510 MX 375
DAF XF 105 2005 FA 105.410 300/408 MX 300
DAF XF 105 2005 FA 105.460 340/462 MX 340
DAF XF 105 2005 FA 105.510 375/510 MX 375
DAF XF 105 2005 FAS 105.410, FAR 105 300/408 MX 300
DAF XF 105 2005 FAS 105.460, FAR 105 340/462 MX 340
DAF XF 105 2005 FAS 105.510, FAR 105 375/510 MX 375
DAF XF 105 2005 FTS 105.410, FTR 105 300/408 MX 300
DAF XF 105 2005 FTS 105.460, FTR 105 340/462 MX 340
DAF XF 105 2005 FTS 105.510, FTR 105 375/510 MX 375
DAF XF 105 2005 FTG 105.410 300/408 MX 300
DAF XF 105 2005 FTG 105.510 375/510 MX 375
DAF XF 105 2005 FTG 105.460 340/462 MX 340
DAF XF 105 2005 FAT 105.510 375/510 MX 375
DAF XF 105 2005 FAK 105.410 300/408 MX 300
DAF XF 105 2005 FAK 105.460 340/462 MX 340
DAF XF 105 2005 FAK 105.510 375/510 MX 375
DAF XF 105 2005 FAR 105.410 300/408 MX 300
DAF XF 105 2005 FAR 105.460 340/462 MX 340
DAF XF 105 2005 FAR 105.510 375/510 MX 375
DAF XF 105 2005 FAN 105.410 300/408 MX 300
DAF XF 105 2005 FAN 105.460 340/462 MX 340
DAF XF 105 2005 FAN 105.510 375/510 MX 375
DAF XF 105 2005 FTG 105.410 300/408 MX 300
DAF XF 105 2005 FTG 105.460 340/462 MX 340
DAF XF 105 2005 FTG 105.510 375/510 MX 375
DAF XF 105 2005 FTP 105.410 300/408 MX 300
DAF XF 105 2005 FTP 105.460 340/462 MX 340
DAF XF 105 2013 FTP 105.510 375/510 MX 375
TEMSA SAFARI 2010 SAFARI 12 HD, SAFARI 300/408 MX 300
TEMSA SAFIR 2009 SAFIR, SAFIR VIP 300/408 MX 300
TEMSA SAFIR PLUS 2009 SAFIR PLUS, SAFIR PL 300/408 MX 300

Cart

Your cart is empty.