Wiper Blade SWF 116530
Product code:
116530
Product ID:
ID100795
Manufacturer:
SWF
Enter vehicle information to check compatibility
Select vehicle
Recommended
For the most accurate compatibility, always compare the original (OE) or compatible part number with those listed, and check product images before ordering.
THIS PRODUCT IS SOLD ON AN EXCHANGE BASIS. THE DEPOSIT IS REFUNDED WHEN THE OLD PART IS RETURNED.
Technical parameters
OE numbers and compatible numbers
OE numbers (original)
1589122, 16 113 521 80, 1607383080, 1610720480, 1611352180, 1623234980, 1635155980, 2 754 285, 2048202245, 2120166, 2468201045, 2754285, 28 79 086 37R, 287905937R, 287908637R, 287909363R, 61 62 2 754 285, 61622754285, 6423-89, 642389, 6426-XJ, 6426XJ, 9S51-17402-AA, 9S5117402AA, A 246 820 10 45, A2048200345, A2048202245, A2468201045, GS5J17402AA
Compatible with vehicles (481)
| Brand | Model | Year | Engine | Power | Engine code | |
|---|---|---|---|---|---|---|
| ABARTH | 500 / 595 / 695 | 2008 | 1.4 (312.AXF11, 312. | 118/160 | 312 A1.000, 312 A3.000, 312 B4.000 | |
| ABARTH | 500 / 595 / 695 | 2008 | 1.4 (312.AXF11, 312. | 132/180 | 312 A3.000, 312 B3.000 | |
| ABARTH | 500 / 595 / 695 | 2008 | 1.4 (312.AXT1A) | 140/190 | 312 A1.000, 312 A9.000 | |
| ABARTH | 500 / 595 / 695 | 2008 | 1.4 (312.AXD1A) | 99/135 | 312 A1.000 | |
| ABARTH | 500 / 595 / 695 | 2010 | 1.4 (312.AXF1A, 312. | 103/140 | 312 A3.000 | |
| ABARTH | 500 / 595 / 695 | 2016 | 1.4 (312.AXY11, 312. | 107/145 | 312 B4.000 | |
| ABARTH | 500 / 595 / 695 | 2016 | 1.4 (312.AXZ11) | 121/165 | 312 B3.000 | |
| BMW | i3 (I01) | 2013-2022 | Electric | 75/102 | IB1P25B | |
| BMW | i3 (I01) | 2013-2022 | Electric | 125/170 | IB1P25B | |
| BMW | i3 (I01) | 2013-2022 | Range Extender | 125/170 | IB1P25B, W20K06A | |
| BMW | i3 (I01) | 2017-2022 | s Electric | 135/184 | IB1P25B | |
| BMW | i3 (I01) | 2017-2022 | s Range Extender | 135/184 | IB1P25B, W20K06A | |
| BMW | i3 (I01) | 2017-2022 | s Electric | 75/102 | IB1P25B | |
| CITROËN | C2 (JM_) | 2003-2012 | 1.1 | 44/60 | HFX (TU1A), HFX (TU1JP) | |
| CITROËN | C2 (JM_) | 2003-2009 | 1.4 | 54/73 | KFV (TU3A), KFV (TU3JP) | |
| CITROËN | C2 (JM_) | 2003-2010 | 1.6 | 80/109 | NFU (TU5JP4) | |
| CITROËN | C2 (JM_) | 2003-2009 | 1.4 HDi | 50/68 | 8HX (DV4TD), 8HZ (DV4TD) | |
| CITROËN | C2 (JM_) | 2004-2009 | 1.6 VTS | 90/122 | NFS (TU5JP4S) | |
| CITROËN | C2 (JM_) | 2005-2009 | 1.4 16V | 65/90 | KFU (ET3J4) | |
| CITROËN | C2 (JM_) | 2005-2009 | 1.6 HDi | 80/109 | 9HZ (DV6TED4) | |
| CITROËN | C2 (JM_) | 2006-2009 | 1.4 | 55/75 | KFV (TU3JP) | |
| CITROËN | C2 ENTERPRISE (JG_) | 2003-2009 | 1.1 | 44/60 | HFX (TU1A), HFX (TU1JP) | |
| CITROËN | C2 ENTERPRISE (JG_) | 2006-2009 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| CITROËN | C3 PICASSO (SH_) | 2008-2015 | 1.4 VTi 95 (SH8FSC, | 70/95 | 8FP (EP3C), 8FS (EP3) | |
| CITROËN | C3 PICASSO (SH_) | 2009-2015 | 1.6 VTi 120 | 88/120 | 5FS (EP6C), 5FW (EP6) | |
| CITROËN | C3 PICASSO (SH_) | 2009-2010 | 1.6 HDi | 80/109 | 9HZ (DV6TED4) | |
| CITROËN | C3 PICASSO (SH_) | 2009-2015 | 1.6 HDi | 66/90 | 9HX (DV6ATED4) | |
| CITROËN | C3 PICASSO (SH_) | 2009-2015 | 1.6 VTi 115 (SH5FP0, | 84/114 | 5FP (EP6) | |
| CITROËN | C3 PICASSO (SH_) | 2010-2013 | 1.6 HDi 110 | 82/112 | 9HR (DV6C) | |
| CITROËN | C3 PICASSO (SH_) | 2010-2015 | 1.6 HDI 90 | 68/92 | 9HP (DV6DTED) | |
| CITROËN | C3 PICASSO (SH_) | 2010-2015 | 1.4 VTi 95 LPG (SH8F | 70/95 | 8FN (EP3) | |
| CITROËN | C3 PICASSO (SH_) | 2013-2015 | 1.6 HDi 115 | 84/114 | 9HD (DV6C) | |
| CITROËN | C3 PICASSO (SH_) | 2015-2017 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | C3 PICASSO (SH_) | 2015-2017 | 1.2 THP 110 (SHHNZ6) | 81/110 | HNZ (EB2DT) | |
| CITROËN | C4 II (NC_) | 2009 | 2.0 HDi / BlueHDi 15 | 110/150 | AHR (DW10FD), RHE (DW10CTED4) | |
| CITROËN | C4 II (NC_) | 2009 | 1.6 HDi 90 | 68/92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | |
| CITROËN | C4 II (NC_) | 2009 | 1.6 HDi 110 | 82/112 | 9HR (DV6C) | |
| CITROËN | C4 II (NC_) | 2009-2016 | 1.6 THP 155 | 115/156 | 5FV (EP6CDT) | |
| CITROËN | C4 II (NC_) | 2009-2016 | 1.6 VTi 120 (NC5FS0, | 88/120 | 5FS (EP6C) | |
| CITROËN | C4 II (NC_) | 2009-2015 | 1.4 VTi 95 (NC8FP0) | 70/95 | 8FP (EP3C) | |
| CITROËN | C4 II (NC_) | 2011 | 1.6 VTi 120 LPG (NC5 | 88/120 | 5FS (EP6C) | |
| CITROËN | C4 II (NC_) | 2012 | 1.6 HDi 115 | 84/114 | 9HD (DV6C) | |
| CITROËN | C4 II (NC_) | 2013-2015 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FC) | |
| CITROËN | C4 II (NC_) | 2014-2018 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | C4 II (NC_) | 2014-2017 | 1.2 THP 130 (NCHNYM, | 96/130 | HNY (EB2DTS) | |
| CITROËN | C4 II (NC_) | 2015-2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) | |
| CITROËN | C4 II (NC_) | 2015-2017 | 1.2 THP 110 (NCHNZ6, | 81/110 | HNV (EB2DTM), HNZ (EB2DT) | |
| CITROËN | C4 II Furgons/hečbeks (NC_) | 2010 | 1.6 HDi | 68/92 | 9HP (DV6DTED) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 2.0 16V (DERFNF, DER | 100/136 | RFN (EW10J4) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 2.0 16V HPi (DERLZB) | 103/140 | RLZ (EW10D) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 2.0 HDi (DERHSB, DER | 79/107 | RHS (DW10ATED) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 2.2 HDi (DE4HXB, DE4 | 98/133 | 4HX (DW12TED4) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 1.8 16V (DE6FZB, DE6 | 85/115 | 6FZ (EW7J4) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 2.0 HDi (DERHYB) | 66/90 | RHY (DW10TD) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 2.0 HDi (DERHZB, DER | 80/109 | RHZ (DW10ATED) | |
| CITROËN | C5 I Break (DE_) | 2001-2004 | 3.0 V6 (DEXFXC, DEXF | 152/207 | XFX (ES9J4S) | |
| CITROËN | C5 I Break (DE_) | 2003-2004 | 3.0 Carlsson | 173/235 | XFX (ES9J4S) | |
| CITROËN | C5 I Furgons/Universālis (DE_) | 2002-2004 | 2.0 HDi (DERHZB, DER | 80/109 | RHZ (DW10ATED) | |
| CITROËN | C5 I Furgons/Universālis (DE_) | 2002-2004 | 2.2 HDi (DE4HXB, DE4 | 98/133 | ||
| CITROËN | C5 I Furgons/Universālis (DE_) | 2002-2004 | 2.0 HDi (DERHSE, DER | 79/107 | RHS (DW10ATED) | |
| CITROËN | C5 II Break (RE_) | 2004-2005 | 1.8 16V (RE6FZB) | 85/116 | 6FZ (EW7J4) | |
| CITROËN | C5 II Break (RE_) | 2004-2008 | 2.0 16V (RERFJB, RER | 103/140 | RFJ (EW10A) | |
| CITROËN | C5 II Break (RE_) | 2004-2008 | 2.0 HDi (RERHRH) | 100/136 | RHR (DW10BTED4) | |
| CITROËN | C5 II Break (RE_) | 2004-2006 | 2.2 HDi (RE4HXE) | 98/133 | 4HX (DW12TED4) | |
| CITROËN | C5 II Break (RE_) | 2004-2008 | 1.6 HDi (RE9HZC, RE9 | 80/109 | 9HY (DV6TED4), 9HZ (DV6TED4) | |
| CITROËN | C5 II Break (RE_) | 2004-2008 | 3.0 V6 (REXFUF) | 152/207 | XFU (ES9A) | |
| CITROËN | C5 II Break (RE_) | 2005-2008 | 1.8 16V (RE6FYB) | 92/125 | 6FY (EW7A) | |
| CITROËN | C5 II Break (RE_) | 2006-2008 | 2.2 HDi (RE4HTE, RE4 | 125/170 | 4HT (DW12BTED4) | |
| CITROËN | C5 II Break (RE_) | 2006-2008 | 2.2 HDi (RE4HPE, RE4 | 120/163 | 4HP (DW12BTED4), 4HR (DW12BTED4) | |
| CITROËN | C5 II Furgons/Universālis (RE_) | 2004-2005 | 1.8 16V (RE6FZB) | 85/116 | 6FZ (EW7J4) | |
| CITROËN | C5 II Furgons/Universālis (RE_) | 2004-2008 | 2.0 HDi (RERHRH) | 100/136 | RHR (DW10BTED4) | |
| CITROËN | C5 II Furgons/Universālis (RE_) | 2004-2008 | 2.0 16V (RERFJB, RER | 103/140 | RFJ (EW10A) | |
| CITROËN | C5 II Furgons/Universālis (RE_) | 2004-2008 | 1.6 HDi (RE9HYB, RE9 | 80/109 | 9HY (DV6TED4), 9HZ (DV6TED4) | |
| CITROËN | DS3 (SA_) | 2009-2015 | 1.6 HDi 90 | 68/92 | 9HP (DV6DTED) | |
| CITROËN | DS3 (SA_) | 2009-2015 | 1.6 HDi 110 | 82/112 | 9HR (DV6C) | |
| CITROËN | DS3 (SA_) | 2009-2015 | 1.4 VTi 98 | 72/98 | 8FR (EP3C) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.4 HDi 70 (SA8HP4) | 50/68 | 8HP (DV4C), 8HR (DV4C) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.6 THP 150 | 110/150 | 5FN (EP6CDT), 5FX (EP6DT) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.6 THP 155 | 115/156 | 5FR (EP6DT), 5FV (EP6CDT) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.4 VTi 95 | 70/95 | 8FP (EP3C) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.6 VTi 120 | 88/120 | 5FS (EP6C) | |
| CITROËN | DS3 (SA_) | 2011-2015 | 1.6 Racing | 152/207 | 5FD (EP6DTS) | |
| CITROËN | DS3 (SA_) | 2011-2015 | 1.6 Racing | 149/203 | 5FF (EP6DTS) | |
| CITROËN | DS3 (SA_) | 2012-2015 | 1.6 HDi 115 | 84/114 | 9HD (DV6C) | |
| CITROËN | DS3 (SA_) | 2012-2015 | 1.4 VTi 95 LPG | 70/95 | 8FR (EP3C) | |
| CITROËN | DS3 (SA_) | 2013-2015 | 1.6 HDi 115 | 85/115 | BHX (DV6FC) | |
| CITROËN | DS3 (SA_) | 2013-2015 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) | |
| CITROËN | DS3 (SA_) | 2013-2015 | 1.2 VTi 82 | 60/82 | HMZ (EB2), HMZ (EB2F) | |
| CITROËN | DS3 (SA_) | 2014-2015 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | DS3 (SA_) | 2014-2015 | 1.6 THP 165 | 121/165 | 5GZ (EP6FDT) | |
| CITROËN | DS3 (SA_) | 2014-2015 | 1.2 THP 110 | 81/110 | HNZ (EB2DT) | |
| DACIA | DOKKER Furgons/minivens | 2012-2021 | 1.5 dCi 75 / Blue dC | 55/75 | K9K 612, K9K 626, K9K 872 | |
| DACIA | DOKKER Furgons/minivens | 2012-2021 | 1.5 dCi (FEAJ) | 66/90 | K9K 612, K9K 626 | |
| DACIA | DOKKER Furgons/minivens | 2012-2015 | 1.2 TCe 115 (FEM0) | 84/114 | H5F 402 | |
| DACIA | DOKKER Furgons/minivens | 2012-2015 | 1.6 | 61/83 | K7M 812, K7M 828 | |
| DACIA | DOKKER Furgons/minivens | 2013-2015 | 1.6 LPG | 61/83 | K7M 812, K7M 828 | |
| DACIA | DOKKER Furgons/minivens | 2015-2021 | 1.2 TCe 115 (FEAY) | 85/116 | H5F 408 | |
| DACIA | DOKKER Furgons/minivens | 2015-2021 | 1.6 | 75/102 | H4M 738 | |
| DACIA | DOKKER Furgons/minivens | 2019-2021 | 1.5 Blue dCi 95 (FEJ | 70/95 | K9K 872 | |
| DACIA | DOKKER Furgons/minivens | 2019-2021 | 1.3 TCe 100 (FENU) | 75/102 | H5H 470 | |
| DACIA | DOKKER Furgons/minivens | 2019-2021 | 1.3 TCe 130 (FENE) | 96/131 | H5H 470 | |
| DACIA | DOKKER Minivens (KE_) | 2012-2021 | 1.5 dCi / Blue dCi 7 | 55/75 | K9K 612, K9K 626, K9K 872 | |
| DACIA | DOKKER Minivens (KE_) | 2012-2021 | 1.5 dCi (KEAJ, KEAH) | 66/90 | K9K 612, K9K 626 | |
| DACIA | DOKKER Minivens (KE_) | 2012-2021 | 1.2 TCe (KEM0, KEAY) | 85/115 | H5F 402, H5F 408 | |
| DACIA | DOKKER Minivens (KE_) | 2012-2015 | 1.6 | 61/83 | K7M 812, K7M 828 | |
| DACIA | DOKKER Minivens (KE_) | 2013-2015 | 1.6 LPG | 61/83 | K7M 812, K7M 828 | |
| DACIA | DOKKER Minivens (KE_) | 2015-2021 | 1.6 | 75/102 | H4M 738 | |
| DACIA | DOKKER Minivens (KE_) | 2015-2021 | 1.6 LPG | 75/102 | H4M 740 | |
| DACIA | DOKKER Minivens (KE_) | 2018-2021 | 1.6 LPG | 80/109 | H4M 740 | |
| DACIA | DOKKER Minivens (KE_) | 2018-2021 | 1.5 Blue dCi 95 (KEJ | 70/95 | K9K 872 | |
| DACIA | DOKKER Minivens (KE_) | 2019-2021 | 1.3 TCe 130 (KENE) | 96/131 | H5H 470 | |
| DACIA | DOKKER Minivens (KE_) | 2019-2021 | 1.3 TCe 100 (KENU) | 75/102 | H5H 470 | |
| DACIA | DUSTER (HM_) | 2017 | 1.5 dCi 90 (HMAA) | 66/90 | K9K 656 | |
| DACIA | DUSTER (HM_) | 2017 | 1.5 dCi 110 (HMAB) | 80/109 | K9K 656, K9K 667 | |
| DACIA | DUSTER (HM_) | 2017 | 1.5 dCi 110 4x4 (HMA | 80/109 | K9K 658 | |
| DACIA | DUSTER (HM_) | 2017 | 1.5 dCi 95 (HMAF) | 70/95 | K9K 872, K9K 876 | |
| DACIA | DUSTER (HM_) | 2017 | 1.2 TCe 125 4x4 (HMM | 92/125 | H5F 410 | |
| DACIA | DUSTER (HM_) | 2017 | 1.6 SCe 115 4x4 (HMM | 84/115 | H4M 730 | |
| DACIA | DUSTER (HM_) | 2017 | 1.2 TCe 125 (HMMA) | 92/125 | H5F 408 | |
| DACIA | DUSTER (HM_) | 2017 | 1.6 SCe 115 (HMM1) | 84/115 | H4M 738 | |
| DACIA | DUSTER (HM_) | 2017 | 1.6 SCe 115 LPG (HMM | 80/109 | H4M 740 | |
| DACIA | DUSTER (HM_) | 2017 | 1.5 dCi 115 (HMAD) | 85/116 | K9K 872, K9K 876 | |
| DACIA | DUSTER (HM_) | 2019 | 1.3 TCe 130 4x4 (HMM | 96/131 | H5H 470, H5H 480, H5H494 | |
| DACIA | DUSTER (HM_) | 2019 | 1.3 TCe 150 4x4 (HMM | 110/150 | H5H 470, H5H 480, H5H 490 | |
| DACIA | DUSTER (HM_) | 2019 | 1.3 TCe 130 (HMMF) | 96/131 | H5H 470, H5H 480 | |
| DACIA | DUSTER (HM_) | 2019 | 1.3 TCe 150 (HMM3) | 110/150 | H5H 470, H5H 480, H5H 490 | |
| DACIA | DUSTER (HM_) | 2019 | 1.0 TCe 100 (HMMT) | 74/101 | H4D 450, H4D 460 | |
| DACIA | DUSTER (HM_) | 2019 | 1.0 LPG (HMMT) | 74/101 | H4D 450, H4D 460, H4D 480 | |
| DACIA | DUSTER (HM_) | 2021 | 1.0 TCe LPG (HMM6, H | 67/91 | H4D 470, H4D 480 | |
| DACIA | DUSTER (HM_) | 2022 | 1.5 dCi 115 4x4 | 84/114 | K9K 874 | |
| DACIA | LODGY (JS_) | 2012 | 1.5 dCi | 66/90 | K9K 612, K9K 626 | |
| DACIA | LODGY (JS_) | 2012 | 1.5 dCi | 81/110 | K9K 666, K9K 846 | |
| DACIA | LODGY (JS_) | 2012 | 1.2 TCe (JSAY, JSM0) | 85/115 | H5F 402, H5F 408 | |
| DACIA | LODGY (JS_) | 2012 | 1.6 | 61/83 | K7M 812, K7M 828 | |
| DACIA | LODGY (JS_) | 2013 | 1.5 dCi (JSMC, JSAF) | 79/107 | K9K 846, K9K 856 | |
| DACIA | LODGY (JS_) | 2013 | 1.6 LPG | 61/83 | K7M 812, K7M 828 | |
| DACIA | LODGY (JS_) | 2015 | 1.5 dCi | 80/109 | K9K 666, K9K 846 | |
| DACIA | LODGY (JS_) | 2015 | 1.6 LPG (JSAV) | 75/102 | H4M 738, H4M 740 | |
| DACIA | LODGY (JS_) | 2015 | 1.6 SCe 100 (JSAV) | 75/102 | H4M 738, H4M 740 | |
| DACIA | LODGY (JS_) | 2018 | 1.6 LPG (JSNB) | 80/109 | H4M 738, H4M 740 | |
| DACIA | LODGY (JS_) | 2018 | 1.5 Blue dCi 115 (JS | 85/116 | K9K 872, K9K 876 | |
| DACIA | LODGY (JS_) | 2018 | 1.5 Blue dCi 95 (JSJ | 70/95 | K9K 872, K9K 876 | |
| DACIA | LODGY (JS_) | 2019 | 1.3 TCe 130 (JSNE) | 96/131 | H5H 470 | |
| DACIA | LODGY (JS_) | 2019 | 1.3 TCe 100 (JSNU) | 75/102 | H5H 470, H5H 490 | |
| DACIA | LOGAN MCV II | 2013 | 1.5 dCi | 55/75 | K9K 612, K9K 626 | |
| DACIA | LOGAN MCV II | 2013 | 1.5 dCi | 66/90 | K9K 612, K9K 626 | |
| DACIA | LOGAN MCV II | 2013 | 1.5 dCi | 63/84 | K9K 830, K9K 838 | |
| DACIA | LOGAN MCV II | 2013 | TCe 90 (K8M1, K8MA, | 66/90 | H4B 400, H4B 408, H4B 412 | |
| DACIA | LOGAN MCV II | 2013 | 1.2 | 55/75 | D4F 732 | |
| DACIA | LOGAN MCV II | 2013 | 1.2 LPG | 55/75 | D4F 734 | |
| DACIA | LOGAN MCV II | 2013 | 1.2 LPG | 53/72 | D4F 734 | |
| DACIA | LOGAN MCV II | 2015 | TCe 90 LPG | 66/90 | H4B 405, H4B 410 | |
| DACIA | LOGAN MCV II | 2015 | 1.2 | 54/73 | D4F 732 | |
| DACIA | LOGAN MCV II | 2016 | 1.0 SCe 75 | 54/73 | B4D 400, B4D 401 | |
| DACIA | LOGAN MCV II | 2018 | 1.5 Blue dCi 95 (K8J | 70/95 | K9K 872 | |
| DACIA | LOGAN MCV II | 2019 | 1.0 TCe 100 | 74/101 | H4D 450, H4D 460 | |
| DACIA | LOGAN MCV II | 2019 | 1.0 LPG (K8ML) | 74/101 | H4D 450, H4D 460 | |
| DACIA | SANDERO II (B8_) | 2012 | 1.5 dCi 75 / Blue dC | 55/75 | K9K 612, K9K 626, K9K 838, K9K 872 | |
| DACIA | SANDERO II (B8_) | 2012 | 1.5 dCi | 66/90 | K9K 612, K9K 626 | |
| DACIA | SANDERO II (B8_) | 2012 | TCe 90 (B8M1, B8MA, | 66/90 | H4B 400, H4B 408, H4B 410, H4B 411, H4B 412 | |
| DACIA | SANDERO II (B8_) | 2012 | 1.2 | 55/75 | D4F 732 | |
| DACIA | SANDERO II (B8_) | 2012 | 1.2 LPG | 55/75 | D4F 734 | |
| DACIA | SANDERO II (B8_) | 2015 | TCe 90 LPG (B8M1) | 66/90 | H4B 410 | |
| DACIA | SANDERO II (B8_) | 2015 | 1.2 | 54/73 | D4F 732 | |
| DACIA | SANDERO II (B8_) | 2016-2020 | 1.0 SCe 75 (B8JC, B8 | 54/73 | B4D 400, B4D 401, B4D 411, B4D 490 | |
| DACIA | SANDERO II (B8_) | 2018 | 1.5 Blue dCi 95 (B8J | 70/95 | K9K 872 | |
| DACIA | SANDERO II (B8_) | 2019 | 1.0 TCe 100 (B8ML) | 74/101 | H4D 450, H4D 460 | |
| DACIA | SANDERO II (B8_) | 2019 | 1.0 LPG (B8ML) | 74/101 | H4D 450, H4D 460 | |
| DACIA | SANDERO III | 2021 | 1.0 SCe 65 | 49/67 | B4D 419 | |
| DACIA | SANDERO III | 2021 | 1.0 TCe 100 | 74/101 | H4D 480 | |
| DACIA | SANDERO III | 2021 | 1.0 TCe 100 ECO-G | 74/101 | H4D 480 | |
| DACIA | SANDERO III | 2021 | 1.0 TCe 90 | 67/91 | H4D 470 | |
| DS | DS 3 (SA_) | 2015-2016 | 1.4 HDi 70 (SA8HR4, | 50/68 | 8HP (DV4C), 8HR (DV4C) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.6 BlueHDi 100 (SAB | 73/99 | BHY (DV6FD) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.6 BlueHDi 120 (SAB | 88/120 | BHZ (DV6FC) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.6 BlueHDi 75 (SABH | 55/75 | BHW (DV6FE) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.6 THP 165 (SA5GZM) | 121/165 | 5GZ (EP6FDT) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.2 THP 110 / PureTe | 81/110 | HNP (EB2ADT), HNZ (EB2DT) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.2 THP 130 (SAHNYM) | 96/130 | HNY (EB2DTS) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.2 VTi 82 (SAHMZ6) | 60/82 | HMZ (EB2), HMZ (EB2F) | |
| DS | DS 3 (SA_) | 2015-2019 | 1.6 THP 208 (SA5GRM) | 153/208 | 5GR (EP6FDTX) | |
| FIAT | 500 (312_) | 2007-2020 | 1.2 (312AXA1A) | 51/69 | 169 A4.000 | |
| FIAT | 500 (312_) | 2007-2017 | 1.4 (312AXC1B, 312CX | 74/100 | 169 A3.000 | |
| FIAT | 500 (312_) | 2007-2010 | 1.3 D Multijet (312A | 55/75 | 169 A1.000 | |
| FIAT | 500 (312_) | 2009-2018 | 1.3 D Multijet (312A | 70/95 | 199 B1.000, 312 B1.000 | |
| FIAT | 500 (312_) | 2010-2020 | 1.2 LPG (312AXA1A) | 51/69 | 169 A4.000 | |
| FIAT | 500 (312_) | 2010-2014 | Electric (EV) | 24/33 | 24 | |
| FIAT | 500 (312_) | 2010-2019 | 0.9 (312AXG1A, 312.A | 63/86 | 312 A2.000 | |
| FIAT | 500 (312_) | 2012-2019 | Electric (EV) | 83/113 | E99 | |
| FIAT | 500 (312_) | 2012-2015 | 0.9 (312AXH1A) | 48/65 | 312 A4.000 | |
| FIAT | 500 (312_) | 2013-2018 | 0.9 (312AXM1B) | 77/105 | 199 B6.000 | |
| FIAT | 500 (312_) | 2013-2015 | 0.9 (312AXP1A) | 44/60 | 312 A4.000, 312 A6.000 | |
| FIAT | 500 (312_) | 2013-2018 | 0.9 (312AXN1A) | 59/80 | 312 A5.000 | |
| FIAT | 500 (312_) | 2020-2025 | 1.0 Mild Hybrid (312 | 51/69 | 463 41 162 | |
| FIAT | 500L (351_, 352_) | 2012-2017 | 1.3 D Multijet (199L | 62/84 | 199 B4.000 | |
| FIAT | 500L (351_, 352_) | 2012-2021 | 1.4 (199LYB1B) | 70/95 | 843 A1.000 | |
| FIAT | 500L (351_, 352_) | 2012-2021 | 0.9 (199LYC1B) | 77/105 | 199 B6.000 | |
| FIAT | 500L (351_, 352_) | 2012-2018 | 1.6 D Multijet (199L | 77/105 | 199 B5.000 | |
| FIAT | 500L (351_, 352_) | 2013-2021 | 1.6 D Multijet (199L | 88/120 | 552 80 444, 940 C1.000, 955 A3.000 | |
| FIAT | 500L (351_, 352_) | 2013-2017 | 0.9 Natural Power (1 | 63/86 | 312 A2.000 | |
| FIAT | 500L (351_, 352_) | 2013-2021 | 1.4 (199LYF1B) | 88/120 | 940 B7.000 | |
| FIAT | 500L (351_, 352_) | 2014-2021 | 1.3 D Multijet (199. | 70/95 | 330 A1.000, 463 45 266, 552 83 775 | |
| FIAT | 500L (351_, 352_) | 2014-2021 | 1.4 LPG (199LYF1B) | 88/120 | 940 B7.000 | |
| FIAT | 500L (351_, 352_) | 2017-2021 | 0.9 Natural Power (1 | 59/80 | 312 A2.000 | |
| FIAT | 500X (334_) | 2014-2018 | 2.0 D Multijet 4x4 ( | 103/140 | 552 63 087, 552 63 088 | |
| FIAT | 500X (334_) | 2014-2018 | 2.0 D Multijet 4x4 ( | 100/136 | 552 63 087, 552 63 088, 552 83 099 | |
| FIAT | 500X (334_) | 2014 | 1.3 D Multijet (334A | 70/95 | 552 66 963, 552 83 775 | |
| FIAT | 500X (334_) | 2014 | 1.4 (334AXC1B, 334AX | 103/140 | 552 63 624 | |
| FIAT | 500X (334_) | 2014 | 1.4 (334AXC1B) | 100/136 | 552 63 624 | |
| FIAT | 500X (334_) | 2014-2020 | 1.6 (334AXE1A) | 81/110 | 552 63 842 | |
| FIAT | 500X (334_) | 2014 | 1.6 D Multijet (334A | 88/120 | 552 60 384, 552 80 444 | |
| FIAT | 500X (334_) | 2014 | 1.6 D Multijet (334A | 84/114 | 552 60 384, 552 80 444 | |
| FIAT | 500X (334_) | 2015-2018 | 1.4 4x4 (334AXF22) | 120/163 | 552 63 623 | |
| FIAT | 500X (334_) | 2015 | 1.4 4x4 (334AXF22) | 125/170 | 552 63 623 | |
| FIAT | 500X (334_) | 2017-2018 | 1.4 LPG (334AXL1B) | 88/120 | 552 77 701 | |
| FIAT | 500X (334_) | 2018 | 1.3 (334.AXR11) | 110/150 | 463 51 268, 552 82 328 | |
| FIAT | 500X (334_) | 2018 | 1.0 (334.AXN1B) | 88/120 | 552 82 151 | |
| FIAT | 500X (334_) | 2018 | 1.0 (334.AXN1B) | 84/114 | 552 82 151 | |
| FIAT | 500X (334_) | 2018-2020 | 2.0 D Multijet 4x4 ( | 110/150 | 552 83 099 | |
| FIAT | 500X (334_) | 2021 | 1.6 D Multijet (334. | 96/130 | 463 46 020 | |
| FIAT | 500X (334_) | 2022 | 1.5 T4 Hybrid | 96/131 | 46347812 | |
| FIAT | BRAVO II (198_) | 2006-2009 | 1.9 D Multijet (198A | 85/116 | 192 A1.000, 192 B4.000 | |
| FIAT | BRAVO II (198_) | 2007-2014 | 1.9 D Multijet (198A | 88/120 | 192 A8.000 | |
| FIAT | BRAVO II (198_) | 2007-2014 | 1.6 D Multijet (198A | 77/105 | 198 A3.000, 844 A3.000 | |
| FIAT | BRAVO II (198_) | 2007-2014 | 1.9 D Multijet (198A | 110/150 | 937 A5.000 | |
| FIAT | BRAVO II (198_) | 2007-2014 | 1.4 (198AXA1B) | 66/90 | 192 B2.000 | |
| FIAT | BRAVO II (198_) | 2007-2014 | 1.4 T-Jet (198AXG1B) | 88/120 | 198 A4.000 | |
