Guide Sleeve Kit, brake caliper ERT 410038
Product code:
410038
Product ID:
ID145215
Manufacturer:
ERT
Enter vehicle information to check compatibility
Select vehicle
Recommended
For the most accurate compatibility, always compare the original (OE) or compatible part number with those listed, and check product images before ordering.
THIS PRODUCT IS SOLD ON AN EXCHANGE BASIS. THE DEPOSIT IS REFUNDED WHEN THE OLD PART IS RETURNED.
Technical parameters
Compatible with vehicles (242)
| Brand | Model | Year | Engine | Power | Engine code | |
|---|---|---|---|---|---|---|
| ALFA ROMEO | MITO (955_) | 2008-2015 | 1.6 JTDM (955AXC1B) | 88/120 | 198 A2.000, 955 A3.000 | |
| ALFA ROMEO | MITO (955_) | 2008-2015 | 1.6 JTDM (955AXE1B) | 85/115 | 955 A4.000 | |
| ALFA ROMEO | MITO (955_) | 2008-2013 | 1.4 (955AXB1B, 955.A | 70/95 | 199 A6.000 | |
| ALFA ROMEO | MITO (955_) | 2008-2013 | 1.4 (955AXB1B) | 58/78 | 955 A1.000 | |
| ALFA ROMEO | MITO (955_) | 2008-2013 | 1.4 TJet (955AXG1A) | 88/120 | 198 A4.000 | |
| ALFA ROMEO | MITO (955_) | 2008-2010 | 1.3 MultiJet (955AXH | 66/90 | 199 A3.000, 955 B2.000 | |
| ALFA ROMEO | MITO (955_) | 2009-2018 | 1.3 MultiJet (955AXP | 70/95 | 199 B1.000, 330 A1.000 | |
| ALFA ROMEO | MITO (955_) | 2009-2013 | 1.4 MultiAir (955AXL | 77/105 | 955 A6.000 | |
| ALFA ROMEO | MITO (955_) | 2009-2016 | 1.4 Bifuel (955AXG1A | 88/120 | 198 A4.000 | |
| ALFA ROMEO | MITO (955_) | 2009-2014 | 1.4 Turbo MultiAir ( | 99/135 | 955 A2.000, 955 A7.000 | |
| ALFA ROMEO | MITO (955_) | 2011-2018 | 1.4 (955AXV1A) | 51/69 | 955 A9.000 | |
| ALFA ROMEO | MITO (955_) | 2011-2013 | 0.9 TwinAir (955.AXW | 63/86 | 312 A2.000 | |
| ALFA ROMEO | MITO (955_) | 2016-2018 | 1.4 Bifuel (955.AXG1 | 88/120 | 198 A4.000 | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2002 | 1.8 D (MBA9A, MCA9A) | 43/59 | A9A (XUD7) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2003 | 1.9 D (MBDJY) | 51/70 | D9B (XUD9) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2008 | 1.1 i (MAHDZ, MBHDZ, | 44/60 | HDZ (TU1M), HFX (TU1JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2011 | 1.4 i (MBKFX, MBKFW) | 55/75 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1998-2006 | 1.9 D 70 4WD (MBWJZ, | 51/69 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1998-2002 | 1.8 i | 66/90 | LFX (XU7JB) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1999-2011 | 1.9 D 70 (MBWJZ, MCW | 51/69 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1999-2011 | 2.0 HDI 90 (MBRHY, M | 66/90 | RHY (DW10TD) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2000-2005 | 2.0 HDI 90 4WD (MBRH | 66/90 | RHY (DW10TD) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2000-2008 | 1.6 16V (MBNFU) | 80/109 | NFU (TU5JP4) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2002-2011 | 1.4 bivalent | 48/65 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2003-2005 | 1.4 i bivalent (MBKF | 55/75 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2005-2011 | 1.6 HDI 75 (MB9HW) | 55/75 | 9HW (DV6BTED4), DV6B | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2005-2011 | 1.6 HDI 90 (MB9HX, M | 66/90 | 9HX (DV6ATED4) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1996-2003 | 1.9 D (MFDJY) | 50/68 | D9B (XUD9A/L), DJY (XUD9A) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1996-2011 | 1.4 i (MFKFX, MFKFW, | 55/75 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1996-2008 | 1.1 i (MFHDZ, MFHFX) | 44/60 | HDZ (TU1M), HFX (TU1JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1997-2002 | 1.8 i (MFLFX) | 66/90 | LFX (XU7JB) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1997-2001 | 1.8 i 4WD (MFLFX) | 66/90 | LFX (XU7JB) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1998-2005 | 1.9 D (MFWJZ) | 51/70 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1998-2002 | 1.8 D (MFA9A) | 43/58 | A9A (XUD7) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1998-2005 | 1.9 D 4WD (MFWJZ) | 51/69 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1999-2005 | 2.0 HDI 90 (MFRHY) | 66/90 | RHY (DW10TD) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2000-2002 | electrique | 16/22 | SA18 | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2000-2011 | 1.6 16V (MFNFU) | 80/109 | NFU (TU5JP4) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2002-2011 | 1.4 bivalent | 48/65 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2002-2005 | 1.4 | 53/72 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2003-2008 | 1.4 i bivalent (MFKF | 55/75 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2005-2011 | 1.6 HDI 75 (MF9HW, G | 55/75 | 9HW (DV6BTED4), DV6B | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2005-2008 | 1.6 HDI 90 (MF9HX) | 66/90 | 9HX (DV6ATED4) | |
| CITROËN | C1 (PM_, PN_) | 2005-2014 | 1.0 | 50/68 | CFA (384F), CFB (1KR) | |
| CITROËN | C1 (PM_, PN_) | 2005-2014 | 1.4 HDi | 40/54 | 8HT (DV4TD) | |
| CITROËN | C1 II (PA_, PS_) | 2014-2018 | 1.2 VTi 82 | 60/82 | HMT (EB2D), HMZ (EB2), HMZ (EB2F) | |
| CITROËN | C1 II (PA_, PS_) | 2014-2018 | 1.0 VTi 68 | 51/69 | CFB (1KR) | |
| CITROËN | C1 II (PA_, PS_) | 2018-2021 | 1.0 VTi 72 | 53/72 | CFB (1KR) | |
| CITROËN | NEMO Furgons/minivens (AA_) | 2008 | 1.4 | 54/73 | KFT (TU3AE5), KFV (TU3A) | |
| CITROËN | NEMO Furgons/minivens (AA_) | 2008 | 1.4 HDi | 50/68 | 8HS (DV4TED) | |
| CITROËN | NEMO Furgons/minivens (AA_) | 2010 | 1.3 HDi 75 | 55/75 | FHZ (F13DTE5) | |
| CITROËN | NEMO Minivens | 2009 | 1.4 HDi | 50/68 | 8HS (DV4TED) | |
| CITROËN | NEMO Minivens | 2009 | 1.4 | 54/73 | KFT (TU3AE5), KFV (TU3A) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.5 D | 42/57 | VJZ (TUD5) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.9 TD | 66/90 | DHY (XUD9TE/Y) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 D | 43/58 | 161A (XUD7), A9A (XUD7) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.9 D | 50/68 | DJY (XUD9A) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 i | 66/90 | LFX (XU7JB) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 i Aut. | 74/101 | LFZ (XU7JP) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 i 16V | 81/110 | LFY (XU7JP4) | |
| CITROËN | XSARA (N1) | 1997-2005 | 1.4 i | 55/75 | KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.6 i | 65/88 | NFZ (TU5JP) | |
| CITROËN | XSARA (N1) | 1998-2000 | 1.9 SD | 55/75 | DHV (XUD9BSD) | |
| CITROËN | XSARA (N1) | 1998-2005 | 1.9 D | 51/70 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | XSARA (N1) | 1998-2000 | 2.0 16V | 97/132 | RFV (XU10J4R) | |
| CITROËN | XSARA (N1) | 1999-2005 | 2.0 HDi 90 | 66/90 | RHY (DW10TD) | |
| CITROËN | XSARA (N1) | 2000-2005 | 2.0 16V | 100/136 | RFN (EW10J4) | |
| CITROËN | XSARA (N1) | 2000-2005 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| CITROËN | XSARA (N1) | 2001-2005 | 2.0 HDi 109 | 80/109 | RHZ (DW10ATED) | |
| CITROËN | XSARA (N1) | 2003-2005 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| CITROËN | XSARA Break (N2) | 1999-2005 | 2.0 HDI 90 | 66/90 | RHY (DW10TD) | |
| CITROËN | XSARA Break (N2) | 2001-2005 | 2.0 HDi 109 | 80/109 | RHZ (DW10ATED) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.9 TD | 66/90 | DHY (XUD9TE/Y) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.9 D | 50/68 | DJY (XUD9A) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.8 i | 66/90 | LFX (XU7JB) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.8 i 16V | 81/110 | LFY (XU7JP4) | |
| CITROËN | XSARA Coupe (N0) | 1998-2005 | 2.0 i 16V | 120/163 | RFS (XU10J4RS) | |
| CITROËN | XSARA Coupe (N0) | 1998-2005 | 1.4 i | 55/75 | KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.6 i | 65/88 | NFZ (TU5JP) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.8 i | 74/101 | LFZ (XU7JP) | |
| CITROËN | XSARA Coupe (N0) | 1999-2005 | 1.9 D | 51/70 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | XSARA Coupe (N0) | 1999-2005 | 2.0 HDI 90 | 66/90 | RHY (DW10TD) | |
| CITROËN | XSARA Coupe (N0) | 2000-2005 | 2.0 16V | 100/136 | RFN (EW10J4) | |
| CITROËN | XSARA Coupe (N0) | 2000-2005 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| CITROËN | XSARA Coupe (N0) | 2001-2005 | 2.0 HDi 109 | 80/109 | RHZ (DW10ATED) | |
| CITROËN | XSARA Coupe (N0) | 2003-2005 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| FIAT | 500 (312_) | 2007-2017 | 1.4 (312AXC1B, 312CX | 74/100 | 169 A3.000 | |
| FIAT | 500 (312_) | 2007-2010 | 1.3 D Multijet (312A | 55/75 | 169 A1.000 | |
| FIAT | 500 (312_) | 2009-2018 | 1.3 D Multijet (312A | 70/95 | 199 B1.000, 312 B1.000 | |
| FIAT | 500 C (312_) | 2009-2018 | 1.3 D Multijet (312C | 70/95 | 199 B1.000, 312 B1.000 | |
| FIAT | 500 C (312_) | 2009-2017 | 1.4 (312CXC1B, 312AX | 74/100 | 169 A3.000 | |
| FIAT | 500 C (312_) | 2009-2010 | 1.3 D Multijet (312C | 55/75 | 169 A1.000 | |
| FIAT | BRAVO II (198_) | 2007-2014 | 1.4 T-Jet (198AXF1B) | 110/150 | 198 A1.000 | |
| FIAT | BRAVO II (198_) | 2008-2014 | 2.0 D Multijet (198A | 120/163 | 198 A8.000, 844 A2.000 | |
| FIAT | BRAVO II (198_) | 2008-2014 | 2.0 D Multijet (198A | 121/165 | 198 A5.000 | |
| FIAT | BRAVO II (198_) | 2010-2014 | 1.4 16V (198AXS1B) | 103/140 | 198 A7.000 | |
| FIAT | DOBLO Furgons/minivens (223_) | 2001 | 1.6 16V (223ZXD1A) | 76/103 | 182 B6.000 | |
| FIAT | DOBLO Furgons/minivens (223_) | 2002 | 1.6 Natural Power | 76/103 | 182 B6.000 | |
| FIAT | DOBLO Furgons/minivens (223_) | 2003 | 1.9 JTD | 77/105 | 223 A7.000, 223 B1.000 | |
| FIAT | DOBLO Furgons/minivens (223_) | 2006 | 1.9 JTD Multijet | 88/120 | 186 A9.000 | |
| FIAT | DOBLO Minivens (119_, 223_) | 2001 | 1.9 JTD (223AXE1A) | 74/100 | 182 B9.000, 223 B2.000 | |
| FIAT | DOBLO Minivens (119_, 223_) | 2001 | 1.6 16V (223AXD1A) | 76/103 | 182 B6.000 | |
| FIAT | FIORINO Furgons/minivens (225_) | 2007 | 1.3 D Multijet (225B | 55/75 | 199 A2.000, 199 A9.000 | |
| FIAT | FIORINO Furgons/minivens (225_) | 2007 | 1.4 (225BXA1A, 225BX | 54/73 | KFT, KFV | |
| FIAT | FIORINO Furgons/minivens (225_) | 2008 | 1.4 Natural Power (2 | 57/78 | 350 A1.000 | |
| FIAT | FIORINO Furgons/minivens (225_) | 2008 | 1.4 Natural Power (2 | 51/69 | 350 A1.000 | |
| FIAT | FIORINO Furgons/minivens (225_) | 2009 | 1.4 (225AXA1A, 225BX | 57/78 | 350 A1.000 | |
| FIAT | GRANDE PUNTO (199_) | 2005-2013 | 1.3 D Multijet | 55/75 | 199 A2.000, 199 A9.000 | |
| FIAT | GRANDE PUNTO (199_) | 2005 | 1.2 | 48/65 | 199 A4.000 | |
| FIAT | GRANDE PUNTO (199_) | 2005-2015 | 1.4 (199AXB11, 199AX | 57/77 | 350 A1.000 | |
| FIAT | GRANDE PUNTO (199_) | 2010 | 1.2 | 51/69 | 169 A4.000 | |
| FIAT | GRANDE PUNTO Van (199_) | 2006-2013 | 1.3 JTD Multijet (19 | 55/75 | 199 A2.000 | |
| FIAT | IDEA (350_) | 2003 | 1.4 | 66/90 | 192 B2.000 | |
| FIAT | LINEA (323_, 110_) | 2007 | 1.3 D Multijet (323A | 66/90 | 199 A3.000 | |
| FIAT | LINEA (323_, 110_) | 2007 | 1.4 | 57/77 | 350 A1.000 | |
| FIAT | PANDA (169_) | 2010-2013 | 1.3 JTD Multijet 4x4 | 55/75 | 169 A1.000, 169 A5.000 | |
| FIAT | PUNTO (199_) | 2012-2018 | 1.3 D Multijet | 55/75 | 199 A2.000, 199 A9.000 | |
| FIAT | PUNTO (199_) | 2012-2018 | 1.4 (199AXB1A, 199BX | 57/78 | 350 A1.000 | |
| FIAT | PUNTO (199_) | 2012-2018 | 1.2 (199AXZ1A, 199BX | 51/69 | 169 A4.000 | |
| FIAT | PUNTO (199_) | 2012-2018 | 1.4 (199AXH1A, 199BX | 55/75 | 199 A7.000 | |
| FIAT | PUNTO (199_) | 2012-2018 | 1.4 Natural Power | 57/78 | 350 A1.000 | |
| FIAT | PUNTO EVO (199_) | 2008-2012 | 1.3 D Multijet | 51/69 | 199 B2.000 | |
| FIAT | PUNTO EVO (199_) | 2009-2012 | 1.3 D Multijet (199A | 55/75 | 199 A2.000, 199 A9.000 | |
| FIAT | PUNTO EVO (199_) | 2009-2012 | 1.2 | 51/69 | 169 A4.000 | |
| FIAT | PUNTO EVO (199_) | 2009-2012 | 1.4 (199AXH1A) | 55/75 | 199 A7.000 | |
| FIAT | PUNTO EVO (199_) | 2009-2012 | 1.2 | 48/65 | 199 A4.000 | |
| FIAT | PUNTO EVO (199_) | 2009-2012 | 1.4 (199AXB1A) | 57/77 | 350 A1.000 | |
| FIAT | PUNTO EVO (199_) | 2009-2012 | 1.4 16V | 77/105 | 955 A6.000 | |
| FIAT | PUNTO Furgons/hečbeks (199_) | 2009 | 1.4 Natural Power (1 | 57/78 | 350 A1.000 | |
| FIAT | QUBO (225_) | 2008 | 1.3 D Multijet (225C | 55/75 | 199 A2.000, 199 A9.000 | |
| FIAT | QUBO (225_) | 2008 | 1.4 (225AXA1A) | 54/73 | KFT, KFV | |
| FIAT | QUBO (225_) | 2009 | 1.4 Natural Power (2 | 57/78 | 350 A1.000 | |
| FIAT | STILO (192_) | 2001-2003 | 1.2 16V (192_XA1B) | 59/80 | 188 A5.000 | |
| FIAT | STILO (192_) | 2001-2006 | 1.6 16V (192_XB1A) | 76/103 | 182 B6.000 | |
| FIAT | STILO (192_) | 2001-2007 | 2.4 20V (192_XD1A, 1 | 125/170 | 192 A2.000 | |
| FIAT | STILO (192_) | 2005-2006 | 1.6 16V | 77/105 | 192 B3.000 | |
| FIAT | TIPO Hečbeks (356_, 357_) | 2016-2020 | 1.4 (356HXF1B) | 88/120 | 940 B7.000 | |
| FIAT | TIPO Hečbeks (356_, 357_) | 2016-2020 | 1.6 D (356HXG1B, 356 | 88/120 | 552 60 384, 552 80 444 | |
| FIAT | TIPO Hečbeks (356_, 357_) | 2016-2020 | 1.4 LPG (356HXF1B) | 88/120 | 940 B7.000 | |
| FIAT | TIPO Sedans (356_, 357_) | 2016-2020 | 1.4 LPG (356SXF1B) | 88/120 | 940 B7.000 | |
| FIAT | TIPO Universālis (356_, 357_) | 2016-2020 | 1.4 (356WXF1B) | 88/120 | 940 B7.000 | |
| FIAT | TIPO Universālis (356_, 357_) | 2016-2020 | 1.6 D (356WXG1B) | 88/120 | 552 60 384, 552 80 444 | |
| FIAT | TIPO Universālis (356_, 357_) | 2016-2020 | 1.4 LPG (356WXF1B) | 88/120 | 940 B7.000 | |
| FIAT | TIPO Universālis (356_, 357_) | 2016-2020 | 1.6 D (356WXG11) | 84/114 | 552 60 384, 552 80 444 | |
| HONDA | CR-V III (RE_) | 2006-2012 | 2.0 i-VTEC 4WD (RE5, | 110/150 | R20A1, R20A2 | |
| HONDA | CR-V III (RE_) | 2007-2012 | 2.0 i-VTEC (RE5, RE1 | 110/150 | R20A1, R20A2 | |
| HONDA | CR-V III (RE_) | 2009-2012 | 2.4 i-VTEC 4WD (RE7) | 122/166 | K24Z1, K24Z4 | |
| IVECO | EUROCARGO I | 2006-2015 | 80 E 18 tector, 80 E | 130/177 | F4AE3481B | |
| IVECO | EUROCARGO I | 2006-2015 | 100 E 18 tector, 100 | 130/177 | F4AE3481B | |
| LANCIA | DELTA III (844_) | 2008-2014 | 1.4 (844.AXB1A) | 110/150 | 198 A1.000 | |
| LANCIA | DELTA III (844_) | 2010-2014 | 1.4 16V (844.AXL1A) | 103/140 | 198 A7.000 | |
| LANCIA | DELTA III (844_) | 2011-2014 | 1.4 Bifuel (844.AXA1 | 88/120 | 198 A4.000 | |
| MERCEDES-BENZ | VIANO (W639) | 2005 | CDI 2.2 (639.711, 63 | 85/116 | OM 646.982 | |
| MERCEDES-BENZ | VIANO (W639) | 2007 | 3.5 (639.811, 639.81 | 190/258 | M 272.978 | |
| MERCEDES-BENZ | VITO / MIXTO Furgons (W639) | 2004-2008 | 123 (639.601) | 170/231 | M 112.976 | |
| MERCEDES-BENZ | VITO / MIXTO Furgons (W639) | 2006-2014 | 115 CDI 4x4 (639.601 | 110/150 | OM 646.982 | |
| MERCEDES-BENZ | VITO / MIXTO Furgons (W639) | 2006-2014 | 120 CDI (639.601, 63 | 150/204 | OM 642.990 | |
| MERCEDES-BENZ | VITO / MIXTO Furgons (W639) | 2006-2014 | 109 CDI (639.601, 63 | 70/95 | OM 646.980, OM 646.981 | |
| MERCEDES-BENZ | VITO / MIXTO Furgons (W639) | 2007-2014 | 111 CDI 4x4 (639.601 | 80/109 | OM 646.982 | |
| MERCEDES-BENZ | VITO / MIXTO Furgons (W639) | 2007-2014 | 111 CDI (639.601, 63 | 85/116 | OM 646.980, OM 646.982 | |
| MERCEDES-BENZ | VITO / MIXTO Furgons (W639) | 2007-2014 | 126 (639.601, 639.60 | 190/258 | M 272.978 | |
| MERCEDES-BENZ | VITO Autobuss (W639) | 2006 | 120 CDI (639.701, 63 | 150/204 | OM 642.990 | |
| MERCEDES-BENZ | VITO Autobuss (W639) | 2007-2014 | 109 CDI 4x4 (639.701 | 70/95 | OM 646.981 | |
| MERCEDES-BENZ | VITO Autobuss (W639) | 2007-2014 | 111 CDI 4x4 (639.701 | 80/109 | OM 646.982 | |
| MERCEDES-BENZ | VITO Autobuss (W639) | 2007-2014 | 115 CDI 4x4 (639.701 | 110/150 | OM 646.982 | |
| MERCEDES-BENZ | VITO Autobuss (W639) | 2007 | 126 (639.701, 639.70 | 190/258 | M 272.978 | |
| MERCEDES-BENZ | VITO Autobuss (W639) | 2007 | 111 CDI (639.701, 63 | 85/116 | OM 646.980 | |
| OPEL | ADAM (M13) | 2013-2018 | 1.4 LPG | 64/87 | A 14 XEL, B 14 XEL, D 14 XEL | |
| OPEL | AGILA A (H00) | 2000-2007 | 1.0 12V (F68) | 43/58 | Z 10 XE | |
| OPEL | AGILA A (H00) | 2000-2007 | 1.2 16V (F68) | 55/75 | Z 12 XE | |
| OPEL | AGILA A (H00) | 2003-2007 | 1.0 (F68) | 44/60 | Z 10 XEP | |
| OPEL | AGILA A (H00) | 2003-2007 | 1.3 CDTI (F68) | 51/70 | Z 13 DT | |
| OPEL | AGILA A (H00) | 2004-2007 | 1.2 16V Twinport (F6 | 59/80 | Z 12 XEP | |
| OPEL | CORSA D (S07) | 2006-2014 | 1.4 (L08, L68) | 66/90 | Z 14 XEP | |
| OPEL | CORSA D (S07) | 2006-2010 | 1.0 (L08, L68) | 44/60 | Z 10 XEP | |
| OPEL | CORSA D (S07) | 2006-2014 | 1.2 (L08, L68) | 59/80 | Z 12 XEP | |
| OPEL | CORSA D (S07) | 2006-2014 | 1.2 LPG (L08, L68) | 59/80 | Z 12 XEP | |
| OPEL | CORSA D (S07) | 2009-2014 | 1.0 (L08, L68) | 48/65 | A 10 XEP | |
| OPEL | CORSA D (S07) | 2009-2014 | 1.4 (L08, L68) | 64/87 | A 14 XEL | |
| OPEL | CORSA D (S07) | 2009-2014 | 1.2 (L08, L68) | 51/69 | A 12 XEL | |
| OPEL | CORSA D (S07) | 2009-2014 | 1.2 (L08, L68) | 63/86 | A 12 XER | |
| OPEL | CORSA D (S07) | 2009-2014 | 1.4 (L08, L68) | 74/100 | A 14 XER | |
| OPEL | CORSA D (S07) | 2009-2014 | 1.3 CDTI (L08, L68) | 70/95 | A 13 DTE, A 13 DTR, Z 13 DTE | |
| OPEL | CORSA D (S07) | 2011-2014 | 1.2 LPG (L08, L68) | 61/83 | A 12 XER | |
| OPEL | CORSA D (S07) | 2011-2014 | 1.2 LPG (L08, L68) | 63/86 | A 12 XER | |
| PEUGEOT | 1007 (KM_) | 2005 | 1.4 HDi | 50/68 | 8HX (DV4TD), 8HZ (DV4TD) | |
| PEUGEOT | 1007 (KM_) | 2005 | 1.4 | 54/75 | KFV (TU3A), KFV (TU3JP) | |
| PEUGEOT | 1007 (KM_) | 2005 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| PEUGEOT | 1007 (KM_) | 2005 | 1.4 16V | 65/88 | KFU (ET3J4) | |
| PEUGEOT | 1007 (KM_) | 2007 | 1.6 HDi | 80/109 | 9HZ (DV6TED4) | |
| PEUGEOT | 107 (PM_, PN_) | 2005-2014 | 1.0 | 50/68 | CFA (384F), CFB (1KR) | |
| PEUGEOT | 107 (PM_, PN_) | 2005-2014 | 1.4 HDi | 40/54 | 8HT (DV4TD) | |
| PEUGEOT | 108 | 2014 | 1.2 | 60/82 | HMT (EB2D), HMZ (EB2), HMZ (EB2F) | |
| PEUGEOT | 108 | 2014 | 1.0 VTi | 51/69 | CFB (1KR) | |
| PEUGEOT | 108 | 2018 | 1.0 VTi 72 | 53/72 | CFB (1KR) | |
| PEUGEOT | 206 CC (2D) | 2000-2007 | 2.0 S16 | 100/136 | RFN (EW10J4) | |
| PEUGEOT | 206 CC (2D) | 2000-2007 | 1.6 16V (2DNFUF, 2DN | 80/109 | NFU (TU5JP4) | |
| PEUGEOT | 206 CC (2D) | 2005-2007 | 1.6 HDi 110 | 80/109 | 9HZ (DV6TED4) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 1998-2012 | 1.4 i | 55/75 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 1998-2000 | 1.6 i | 65/89 | NFZ (TU5JP) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 1999-2009 | 2.0 HDI 90 | 66/90 | RHY (DW10TD) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 1999-2007 | 2.0 S16 | 100/136 | RFN (EW10J4) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 2000-2009 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 2001-2009 | 1.4 HDi eco 70 | 50/68 | 8HX (DV4TD), 8HZ (DV4TD) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 2003-2007 | 2.0 RC | 130/177 | RFK (EW10J4S) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 2004-2007 | 1.6 HDi 110 | 80/109 | 9HY (DV6TED4), 9HZ (DV6TED4) | |
| PEUGEOT | 206 Hečbeks (2A/C) | 2006-2007 | 1.4 LPG | 55/75 | KFV (TU3JP) | |
| PEUGEOT | 206 Sedans | 2007 | 1.4 | 55/75 | KFV (TU3A), KFW (TU3JP) | |
| PEUGEOT | 206 Sedans | 2008 | 1.4 HDi eco 70 | 50/68 | 8HZ (DV4TD) | |
| PEUGEOT | 206 SW (2E/K) | 2002-2007 | 1.1 | 44/60 | HFX (TU1JP) | |
| PEUGEOT | 206 SW (2E/K) | 2002-2007 | 1.4 | 55/75 | KFV (TU3A), KFW (TU3JP) | |
| PEUGEOT | 206 SW (2E/K) | 2002-2007 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| PEUGEOT | 206 SW (2E/K) | 2004 | 1.6 HDi 110 | 80/109 | 9HZ (DV6TED4) | |
| PEUGEOT | 206 Van | 1999-2007 | 1.9 D | 51/69 | WJY (DW8B), WJZ (DW8) | |
| PEUGEOT | 206 Van | 2001-2009 | 1.4 HDi | 50/68 | 8HX (DV4TD), 8HZ (DV4TD) | |
