Guide Sleeve, clutch FEBI BILSTEIN 46183
Product code:
46183
Product ID:
ID305497
Manufacturer:
FEBI BILSTEIN
Enter vehicle information to check compatibility
Select vehicle
Recommended
For the most accurate compatibility, always compare the original (OE) or compatible part number with those listed, and check product images before ordering.
THIS PRODUCT IS SOLD ON AN EXCHANGE BASIS. THE DEPOSIT IS REFUNDED WHEN THE OLD PART IS RETURNED.
OE numbers and compatible numbers
OE numbers (original)
00210538, 003645800, 2105.14, 2105.38, 23 11 1 044 105, 32109-6F900, 32109-6F901, 36 45 800, 9638950580
Compatible with vehicles (492)
| Brand | Model | Year | Engine | Power | Engine code | |
|---|---|---|---|---|---|---|
| CITROËN | AX (ZA-_) | 1986-1998 | 10 | 33/45 | CDY (TU9M) | |
| CITROËN | AX (ZA-_) | 1986-1997 | 11 | 44/60 | H1B, HDZ (TU1M) | |
| CITROËN | AX (ZA-_) | 1987-1997 | 14 (ZA) | 55/75 | KDX (TU3M/Z), KDY (TU3FM), KDY (TU3M), KDZ (TU3M/Z) | |
| CITROËN | AX (ZA-_) | 1987-1998 | 10 | 37/50 | CDZ (TU9M) | |
| CITROËN | AX (ZA-_) | 1988-1992 | 14 D | 38/52 | K9A (TUD3) | |
| CITROËN | AX (ZA-_) | 1991-1997 | 14 D | 37/50 | K9Y (TUD3Y) | |
| CITROËN | AX (ZA-_) | 1991-1996 | 14 4x4 | 55/75 | KDX (TU3M/Z), KDY (TU3FM), KDY (TU3M), KDZ (TU3M/Z) | |
| CITROËN | AX (ZA-_) | 1991-1996 | 1.4 GTi | 69/94 | KFZ (TU3FJ2/Z) | |
| CITROËN | AX (ZA-_) | 1991-1992 | 1.4 GTi | 74/100 | KFZ (TU3FJ2/Z) | |
| CITROËN | AX (ZA-_) | 1991-1992 | 11 4x4 | 40/54 | H1A | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2002 | 1.8 D (MBA9A, MCA9A) | 43/59 | A9A (XUD7) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2003 | 1.9 D (MBDJY) | 51/70 | D9B (XUD9) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2008 | 1.1 i (MAHDZ, MBHDZ, | 44/60 | HDZ (TU1M), HFX (TU1JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2011 | 1.4 i (MBKFX, MBKFW) | 55/75 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1996-2002 | 1.4 BiFuel (MBKFXB, | 55/75 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1998-2002 | 1.8 i | 66/90 | LFX (XU7JB) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1999-2011 | 1.9 D 70 (MBWJZ, MCW | 51/69 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 1999-2011 | 2.0 HDI 90 (MBRHY, M | 66/90 | RHY (DW10TD) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2000-2005 | 2.0 HDI 90 4WD (MBRH | 66/90 | RHY (DW10TD) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2002-2011 | 1.4 bivalent | 48/65 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2003-2005 | 1.4 i bivalent (MBKF | 55/75 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2005-2011 | 1.6 HDI 75 (MB9HW) | 55/75 | 9HW (DV6BTED4), DV6B | |
| CITROËN | BERLINGO / BERLINGO FIRST Furgons/minivens (M_) | 2005-2011 | 1.6 HDI 90 (MB9HX, M | 66/90 | 9HX (DV6ATED4) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1996-2003 | 1.9 D (MFDJY) | 50/68 | D9B (XUD9A/L), DJY (XUD9A) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1996-2011 | 1.4 i (MFKFX, MFKFW, | 55/75 | KFW (TU3A), KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1996-2008 | 1.1 i (MFHDZ, MFHFX) | 44/60 | HDZ (TU1M), HFX (TU1JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1997-2002 | 1.8 i (MFLFX) | 66/90 | LFX (XU7JB) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1998-2005 | 1.9 D (MFWJZ) | 51/70 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1998-2002 | 1.8 D (MFA9A) | 43/58 | A9A (XUD7) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 1999-2005 | 2.0 HDI 90 (MFRHY) | 66/90 | RHY (DW10TD) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2002-2011 | 1.4 bivalent | 48/65 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2002-2005 | 1.4 | 53/72 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2003-2008 | 1.4 i bivalent (MFKF | 55/75 | KFW (TU3JP) | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2005-2011 | 1.6 HDI 75 (MF9HW, G | 55/75 | 9HW (DV6BTED4), DV6B | |
| CITROËN | BERLINGO / BERLINGO FIRST Minivens (MF_, GJK_, GFK_) | 2005-2008 | 1.6 HDI 90 (MF9HX) | 66/90 | 9HX (DV6ATED4) | |
| CITROËN | BX (XB-_) | 1982-1988 | 14 E | 45/61 | 150A | |
| CITROËN | BX (XB-_) | 1983-1989 | 14 E | 52/71 | 150C, K1G | |
| CITROËN | BX (XB-_) | 1983-1993 | 14 E | 53/72 | 150C | |
| CITROËN | BX (XB-_) | 1985-1993 | 14 E | 49/67 | 150F | |
| CITROËN | BX (XB-_) | 1988-1992 | 11 | 40/55 | HDZ (TU1M) | |
| CITROËN | BX (XB-_) | 1989-1993 | 14 | 55/75 | KDY (TU3M), KDZ (TU3M/Z) | |
| CITROËN | BX (XB-_) | 1989-1989 | 14 | 47/64 | K1H (TU3A) | |
| CITROËN | BX Break (XB-_) | 1989-1993 | 14 | 55/75 | KDY (TU3M) | |
| CITROËN | BX Break (XB-_) | 1989-1989 | 14 | 47/64 | K1H (TU3A) | |
| CITROËN | C-ELYSEE (DD_) | 2012 | 1.6 HDI 92 | 68/92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | |
| CITROËN | C-ELYSEE (DD_) | 2012 | 1.6 VTi 115 (DDNFP0, | 85/115 | NFP (EC5) | |
| CITROËN | C-ELYSEE (DD_) | 2012-2017 | 1.2 VTi 72 (DDHMY0) | 53/72 | HMY (EB2M) | |
| CITROËN | C-ELYSEE (DD_) | 2014-2016 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | C-ELYSEE (DD_) | 2014 | 1.2 VTi 82 | 60/82 | HMZ (EB2), HMZ (EB2F) | |
| CITROËN | C1 II (PA_, PS_) | 2014-2018 | 1.2 VTi 82 | 60/82 | HMT (EB2D), HMZ (EB2), HMZ (EB2F) | |
| CITROËN | C1 II (PA_, PS_) | 2014-2018 | 1.0 VTi 68 | 51/69 | CFB (1KR) | |
| CITROËN | C1 II (PA_, PS_) | 2018-2021 | 1.0 VTi 72 | 53/72 | CFB (1KR) | |
| CITROËN | C15 Furgons/minivens (VD_) | 1988-1996 | 1.1 i | 44/60 | HDZ (TU1M) | |
| CITROËN | C15 Furgons/minivens (VD_) | 1991-1996 | 1.4 i | 55/75 | KDY (TU3FM), KDY (TU3M) | |
| CITROËN | C2 (JM_) | 2003-2012 | 1.1 | 44/60 | HFX (TU1A), HFX (TU1JP) | |
| CITROËN | C2 (JM_) | 2003-2009 | 1.4 | 54/73 | KFV (TU3A), KFV (TU3JP) | |
| CITROËN | C2 (JM_) | 2003-2010 | 1.6 | 80/109 | NFU (TU5JP4) | |
| CITROËN | C2 (JM_) | 2003-2009 | 1.4 HDi | 50/68 | 8HX (DV4TD), 8HZ (DV4TD) | |
| CITROËN | C2 (JM_) | 2004-2009 | 1.6 VTS | 90/122 | NFS (TU5JP4S) | |
| CITROËN | C2 (JM_) | 2005-2009 | 1.4 16V | 65/90 | KFU (ET3J4) | |
| CITROËN | C2 (JM_) | 2006-2009 | 1.4 | 55/75 | KFV (TU3JP) | |
| CITROËN | C2 ENTERPRISE (JG_) | 2003-2005 | 1.4 HDi | 51/69 | 8HZ (DV4TD) | |
| CITROËN | C2 ENTERPRISE (JG_) | 2003-2009 | 1.1 | 44/60 | HFX (TU1A), HFX (TU1JP) | |
| CITROËN | C2 ENTERPRISE (JG_) | 2006-2009 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| CITROËN | C3 I (FC_, FN_) | 2002-2008 | 1.4 16V HDi | 66/90 | 8HY (DV4TED4) | |
| CITROËN | C3 I (FC_, FN_) | 2002-2009 | 1.1 i | 44/60 | HFX (TU1A), HFX (TU1JP) | |
| CITROËN | C3 I (FC_, FN_) | 2002-2009 | 1.4 HDi | 50/68 | 8HX (DV4TD), 8HZ (DV4TD) | |
| CITROËN | C3 I (FC_, FN_) | 2002-2009 | 1.4 i Bivalent | 54/73 | KFV (TU3JP) | |
| CITROËN | C3 I (FC_, FN_) | 2002-2010 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| CITROËN | C3 I (FC_, FN_) | 2002-2010 | 1.4 i | 54/73 | KFV (TU3A), KFV (TU3JP) | |
| CITROËN | C3 I (FC_, FN_) | 2003-2010 | 1.4 16V | 65/88 | KFU (ET3J4) | |
| CITROËN | C3 I (FC_, FN_) | 2005-2009 | 1.6 16V HDi | 80/109 | 9HZ (DV6TED4) | |
| CITROËN | C3 I (FC_, FN_) | 2005-2009 | 1.6 16V HDi | 66/90 | 9HX (DV6ATED4) | |
| CITROËN | C3 I (FC_, FN_) | 2005-2009 | 1.4 HDi | 55/75 | 8HX (DV4TD) | |
| CITROËN | C3 I (FC_, FN_) | 2006-2009 | 1.1 LPG | 44/60 | HFX (TU1A) | |
| CITROËN | C3 I (FC_, FN_) | 2008-2009 | 1.4 BiFuel | 54/73 | KFV (TU3JP) | |
| CITROËN | C3 II (SC_) | 2009-2016 | 1.6 HDi | 68/92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | |
| CITROËN | C3 II (SC_) | 2009-2016 | 1.4 HDi 70 (SC8HZC, | 50/68 | 8HP (DV4C), 8HR (DV4C), 8HZ (DV4TD) | |
| CITROËN | C3 II (SC_) | 2009-2013 | 1.1 i | 44/60 | HFV (TU1A), HFX (TU1A) | |
| CITROËN | C3 II (SC_) | 2009-2016 | 1.4 | 54/73 | K6E (TU3A), KFT (TU3A), KFT (TU3AE5) | |
| CITROËN | C3 II (SC_) | 2009-2016 | 1.4 VTi 95 | 70/95 | 8FP (EP3C) | |
| CITROËN | C3 II (SC_) | 2009-2016 | 1.6 VTi 120 | 88/120 | 5FS (EP6C) | |
| CITROËN | C3 II (SC_) | 2009-2016 | 1.6 HDi 90 | 66/90 | 9HX (DV6ATED4) | |
| CITROËN | C3 II (SC_) | 2009-2016 | 1.4 VTi | 72/98 | 8FR (EP3) | |
| CITROËN | C3 II (SC_) | 2012-2016 | 1.0 VTi 68 | 50/68 | ZMZ (EB0) | |
| CITROËN | C3 II (SC_) | 2012-2016 | 1.2 VTi 82 | 60/82 | HMZ (EB2), HMZ (EB2F) | |
| CITROËN | C3 II (SC_) | 2014-2016 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | C3 II (SC_) | 2014-2016 | 1.2 THP 110 | 81/110 | HNZ (EB2DT) | |
| CITROËN | C3 II (SC_) | 2015-2016 | 1.6 BlueHDi 75 | 55/75 | 9HK (DV6ETEDM), BHW (DV6FE) | |
| CITROËN | C3 II Furgons/hečbeks (SC_) | 2015-2016 | 1.6 BlueHDi | 55/75 | BHW (DV6FE) | |
| CITROËN | C3 III (SX) | 2016-2018 | 1.6 BlueHDi 75 | 55/75 | BHW (DV6FE) | |
| CITROËN | C3 III (SX) | 2016-2018 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | C3 III (SX) | 2016 | 1.2 THP 110 (SXHNPS, | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | |
| CITROËN | C3 III (SX) | 2016 | 1.2 VTi 68 | 50/68 | HMM (EB2FAD), HMP (EB2FB) | |
| CITROËN | C3 III (SX) | 2016 | 1.2 VTi 82 | 60/82 | HMZ (EB2F) | |
| CITROËN | C3 III Van (SX_, SY_) | 2019 | BlueHDi 75 | 55/75 | BHW (DV6FE) | |
| CITROËN | C3 III Van (SX_, SY_) | 2019 | BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | C3 III Van (SX_, SY_) | 2019 | PureTech 110 | 81/110 | HNZ (EB2DT) | |
| CITROËN | C3 Pluriel (HB_) | 2003 | 1.6 | 80/109 | NFU (TU5JP4) | |
| CITROËN | C3 Pluriel (HB_) | 2003 | 1.4 | 54/73 | KFV (TU3A), KFV (TU3JP) | |
| CITROËN | C3 Pluriel (HB_) | 2004 | 1.4 HDi | 50/68 | 8HX (DV4TD), 8HZ (DV4TD) | |
| CITROËN | C4 CACTUS | 2014-2018 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) | |
| CITROËN | C4 CACTUS | 2014 | 1.2 THP 110 | 81/110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | |
| CITROËN | C4 CACTUS | 2014 | 1.2 VTi 75 / PureTec | 55/75 | HMU (EB2D), HMU (EB2FD) | |
| CITROËN | C4 CACTUS | 2014 | 1.2 VTi 82 | 60/82 | HMZ (EB2F) | |
| CITROËN | C4 Coupe (LA_) | 2004-2007 | 2.0 16V | 100/136 | RFN (EW10J4) | |
| CITROËN | C4 Coupe (LA_) | 2004-2010 | 2.0 16V | 130/177 | RFK (EW10J4S) | |
| CITROËN | C4 Coupe (LA_) | 2004-2011 | 1.4 16V | 65/88 | KFU (ET3J4) | |
| CITROËN | C4 Coupe (LA_) | 2004-2011 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| CITROËN | C4 Coupe (LA_) | 2004-2011 | 1.6 HDi | 66/90 | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | |
| CITROËN | C4 Coupe (LA_) | 2004-2011 | 1.6 HDi | 80/109 | 9HY (DV6TED4), 9HZ (DV6TED4) | |
| CITROËN | C4 Coupe (LA_) | 2008-2011 | 1.6 VTi 120 | 88/120 | 5FW (EP6) | |
| CITROËN | C4 I (LC_) | 2004-2007 | 2.0 16V | 100/136 | RFN (EW10J4) | |
| CITROËN | C4 I (LC_) | 2004-2011 | 2.0 16V | 103/140 | RFJ (EW10A) | |
| CITROËN | C4 I (LC_) | 2004-2008 | 2.0 16V | 130/177 | RFK (EW10J4S) | |
| CITROËN | C4 I (LC_) | 2004-2011 | 1.4 16V | 65/88 | KFU (ET3J4) | |
| CITROËN | C4 I (LC_) | 2004-2011 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| CITROËN | C4 I (LC_) | 2004-2011 | 1.6 HDi | 66/90 | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | |
| CITROËN | C4 I (LC_) | 2004-2011 | 1.6 HDi | 80/109 | 9HY (DV6TED4), 9HZ (DV6TED4) | |
| CITROËN | C4 I (LC_) | 2007-2008 | 2.0 HDi | 81/110 | RHZ (DW10ATED) | |
| CITROËN | C4 I (LC_) | 2007-2008 | 1.6 16V Bio-Flex | 80/109 | NFU (TU5JP4) | |
| CITROËN | C4 I (LC_) | 2008-2011 | 1.6 VTi 120 | 88/120 | 5FW (EP6) | |
| CITROËN | DS3 (SA_) | 2009-2015 | 1.4 VTi 98 | 72/98 | 8FR (EP3C) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.4 HDi 70 (SA8HP4) | 50/68 | 8HP (DV4C), 8HR (DV4C) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.4 VTi 95 | 70/95 | 8FP (EP3C) | |
| CITROËN | DS3 (SA_) | 2010-2015 | 1.6 VTi 120 | 88/120 | 5FS (EP6C) | |
| CITROËN | DS3 (SA_) | 2012-2015 | 1.4 VTi 95 LPG | 70/95 | 8FR (EP3C) | |
| CITROËN | DS3 (SA_) | 2013-2015 | 1.6 HDi 115 | 85/115 | BHX (DV6FC) | |
| CITROËN | DS3 (SA_) | 2013-2015 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) | |
| CITROËN | DS3 (SA_) | 2013-2015 | 1.2 VTi 82 | 60/82 | HMZ (EB2), HMZ (EB2F) | |
| CITROËN | DS3 (SA_) | 2014-2015 | 1.2 THP 110 | 81/110 | HNZ (EB2DT) | |
| CITROËN | DS3 Kabriolets | 2013-2015 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FC) | |
| CITROËN | DS3 Kabriolets | 2013-2015 | 1.2 VTi 82 | 60/82 | HMZ (EB2F) | |
| CITROËN | DS3 Kabriolets | 2013-2015 | 1.6 VTi 120 | 88/120 | 5FS (EP6C) | |
| CITROËN | DS3 Kabriolets | 2014-2015 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) | |
| CITROËN | DS3 Kabriolets | 2014-2015 | 1.2 THP 110 | 81/110 | HNZ (EB2DT) | |
| CITROËN | NEMO Furgons/minivens (AA_) | 2008 | 1.4 | 54/73 | KFT (TU3AE5), KFV (TU3A) | |
| CITROËN | NEMO Furgons/minivens (AA_) | 2008 | 1.4 HDi | 50/68 | 8HS (DV4TED) | |
| CITROËN | NEMO Minivens | 2009 | 1.4 HDi | 50/68 | 8HS (DV4TED) | |
| CITROËN | NEMO Minivens | 2009 | 1.4 | 54/73 | KFT (TU3AE5), KFV (TU3A) | |
| CITROËN | SAXO (S0, S1) | 1996-2003 | 1.5 D | 40/54 | VJY (TUD5) | |
| CITROËN | SAXO (S0, S1) | 1996-2001 | 1.5 D | 42/57 | VJZ (TUD5) | |
| CITROËN | SAXO (S0, S1) | 1996-2003 | 1.1 X, SX | 40/54 | HDZ (TU1M) | |
| CITROËN | SAXO (S0, S1) | 1996-2003 | 1.4 VTS | 55/75 | KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | SAXO (S0, S1) | 1996-2003 | 1.6 VTL, VTR | 65/88 | NFZ (TU5JP) | |
| CITROËN | SAXO (S0, S1) | 1996-2003 | 1.6 VTS | 87/118 | NFX (TU5JP4) | |
| CITROËN | SAXO (S0, S1) | 1996-2003 | 1.1 X, SX | 44/60 | HDZ (TU1M), HFX (TU1JP) | |
| CITROËN | SAXO (S0, S1) | 1996-2003 | 1.6 | 66/90 | NFZ (TU5JP) | |
| CITROËN | SAXO (S0, S1) | 1996-1998 | 1.0 X | 33/45 | CDY (TU9M) | |
| CITROËN | SAXO (S0, S1) | 1998-2003 | 1.0 X | 37/50 | CDZ (TU9M) | |
| CITROËN | SAXO (S0, S1) | 2000-2003 | 1.6 VTS | 72/98 | NFT (TU5JP) | |
| CITROËN | SAXO (S0, S1) | 2000-2003 | 1.1 BiFuel | 44/60 | HDZ (TU1M) | |
| CITROËN | SAXO (S0, S1) | 2001-2004 | 1.5 D | 43/58 | VJZ (TUD5) | |
| CITROËN | SAXO (S0, S1) | 2001-2004 | 1.6 | 74/101 | NFT (TU5JP) | |
| CITROËN | SAXO Hatchback van (S3_) | 1997-2003 | 1.0 | 33/45 | CDZ (TU9M) | |
| CITROËN | SAXO Hatchback van (S3_) | 1999-2001 | 1.5 D | 42/57 | VJZ (TUD5) | |
| CITROËN | SAXO Hatchback van (S3_) | 1999-2003 | 1.0 | 37/50 | CDZ (TU9M) | |
| CITROËN | SAXO Hatchback van (S3_) | 2001-2003 | 1.5 D | 43/58 | VJZ (TUD5) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.5 D | 42/57 | VJZ (TUD5) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 D | 43/58 | 161A (XUD7), A9A (XUD7) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.9 D | 50/68 | DJY (XUD9A) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 i | 66/90 | LFX (XU7JB) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 i 16V | 81/110 | LFY (XU7JP4) | |
| CITROËN | XSARA (N1) | 1997-2005 | 1.4 i | 55/75 | KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.6 i | 65/88 | NFZ (TU5JP) | |
| CITROËN | XSARA (N1) | 1997-2000 | 1.8 BiFuel | 82/111 | LFY (XU7JP4) | |
| CITROËN | XSARA (N1) | 1998-2000 | 1.9 SD | 55/75 | DHV (XUD9BSD) | |
| CITROËN | XSARA (N1) | 1998-2005 | 1.9 D | 51/70 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | XSARA (N1) | 1998-2000 | 2.0 16V | 97/132 | RFV (XU10J4R) | |
| CITROËN | XSARA (N1) | 1998-2000 | 1.4 LPG | 55/75 | KFW (TU3JP) | |
| CITROËN | XSARA (N1) | 1999-2005 | 2.0 HDi 90 | 66/90 | RHY (DW10TD) | |
| CITROËN | XSARA (N1) | 2000-2005 | 2.0 16V | 100/136 | RFN (EW10J4) | |
| CITROËN | XSARA (N1) | 2000-2005 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| CITROËN | XSARA (N1) | 2001-2005 | 2.0 HDi 109 | 80/109 | RHZ (DW10ATED) | |
| CITROËN | XSARA (N1) | 2003-2005 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| CITROËN | XSARA Break (N2) | 1997-2000 | 1.5 D | 42/57 | VJZ (TUD5) | |
| CITROËN | XSARA Break (N2) | 1997-2000 | 1.8 D | 43/58 | A9A (XUD7) | |
| CITROËN | XSARA Break (N2) | 1997-2000 | 1.9 D | 50/68 | DJY (XUD9A) | |
| CITROËN | XSARA Break (N2) | 1997-2005 | 1.4 i | 55/75 | KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | XSARA Break (N2) | 1997-2000 | 1.6 i | 65/88 | NFZ (TU5JP) | |
| CITROËN | XSARA Break (N2) | 1997-2000 | 1.8 i | 66/90 | LFX (XU7JB) | |
| CITROËN | XSARA Break (N2) | 1997-2000 | 1.8 i 16V | 81/110 | LFY (XU7JP4) | |
| CITROËN | XSARA Break (N2) | 1998-2000 | 1.9 D | 55/75 | DHV (XUD9BSD) | |
| CITROËN | XSARA Break (N2) | 1998-2005 | 1.9 D | 51/70 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | XSARA Break (N2) | 1998-2000 | 2.0 16V | 97/132 | RFV (XU10J4R) | |
| CITROËN | XSARA Break (N2) | 1998-2000 | 1.8 LPG | 81/110 | LFY (XU7JP4) | |
| CITROËN | XSARA Break (N2) | 1998-2000 | 1.4 LPG | 55/75 | KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | XSARA Break (N2) | 2000-2005 | 2.0 16V | 100/136 | RFN (EW10J4) | |
| CITROËN | XSARA Break (N2) | 2000-2005 | 1.6 16V | 80/109 | NFU (TU5JP4) | |
| CITROËN | XSARA Break (N2) | 2001-2005 | 2.0 HDi 109 | 80/109 | RHZ (DW10ATED) | |
| CITROËN | XSARA Break (N2) | 2003-2005 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.9 D | 50/68 | DJY (XUD9A) | |
| CITROËN | XSARA Coupe (N0) | 1998-1999 | 1.9 D | 55/75 | DHV (XUD9BSD) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.8 i | 66/90 | LFX (XU7JB) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.8 i 16V | 81/110 | LFY (XU7JP4) | |
| CITROËN | XSARA Coupe (N0) | 1998-2005 | 2.0 i 16V | 120/163 | RFS (XU10J4RS) | |
| CITROËN | XSARA Coupe (N0) | 1998-2005 | 1.4 i | 55/75 | KFW (TU3JP), KFX (TU3JP) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.6 i | 65/88 | NFZ (TU5JP) | |
| CITROËN | XSARA Coupe (N0) | 1998-2000 | 1.8 LPG | 82/112 | LFY (XU7JP4) | |
| CITROËN | XSARA Coupe (N0) | 1999-2005 | 1.9 D | 51/70 | WJY (DW8B), WJZ (DW8) | |
| CITROËN | XSARA Coupe (N0) | 2000-2005 | 2.0 16V | 100/136 | RFN (EW10J4) | |
| CITROËN | XSARA Coupe (N0) | 2001-2005 | 2.0 HDi 109 | 80/109 | RHZ (DW10ATED) | |
| CITROËN | XSARA Coupe (N0) | 2003-2005 | 1.4 HDi | 50/68 | 8HX (DV4TD) | |
| CITROËN | XSARA Furgons/hečbeks (N3_) | 2000-2005 | 2.0 HDi | 66/90 | RHY (DW10TD) | |
| CITROËN | XSARA Furgons/Universālis | 2000-2005 | 1.4 | 55/75 | KFX (TU3JP) | |
| CITROËN | ZX (N2) | 1991-1997 | 1.9 D | 47/64 | DJZ (XUD9A) | |
| CITROËN | ZX (N2) | 1991-1997 | 1.4 i | 55/75 | KDX (TU3M/Z), KDZ (TU3M/Z), KFX (TU3JP) | |
| CITROËN | ZX (N2) | 1991-1997 | 1.6 i | 65/88 | BDY (XU5M), BFZ (XU5JP) | |
| CITROËN | ZX (N2) | 1991-1997 | 1.9 i | 88/120 | DKZ (XU9JA) | |
| CITROËN | ZX (N2) | 1991-1997 | 1.1 | 44/60 | HDZ (TU1M) | |
| CITROËN | ZX (N2) | 1991-1997 | 1.8 | 76/103 | LFZ (XU7JP) | |
| CITROËN | ZX (N2) | 1992-1997 | 1.8 i | 74/101 | LFZ (XU7JP) | |
| CITROËN | ZX (N2) | 1992-1997 | 2.0 i | 89/121 | RFX (XU10J2C) | |
| CITROËN | ZX (N2) | 1993-1997 | 1.9 D | 50/68 | D9B (XUD9A/U), DJY (XUD9A) | |
| CITROËN | ZX (N2) | 1993-1997 | 1.8 D | 44/60 | 161A (XUD7) | |
| CITROËN | ZX (N2) | 1994-1997 | 1.6 | 66/90 | BDY (XU5M), BFZ (XU5JP) | |
| CITROËN | ZX (N2) | 1996-1997 | 1.8 i 16V | 81/110 | LFY (XU7JP4) | |
| CITROËN | ZX Break (N2) | 1993-1997 | 1.9 D | 47/64 | DJZ (XUD9A) | |
| CITROËN | ZX Break (N2) | 1993-1997 | 1.8 D | 44/60 | 161A (XUD7) | |
| CITROËN | ZX Break (N2) | 1993-1997 | 1.8 i | 74/101 | LFZ (XU7JP) | |
