Control/Trailing Arm, wheel suspension 555 SA-N842R
Product code:
SA-N842R
Product ID:
ID19040
Manufacturer:
555
Enter vehicle information to check compatibility
Select vehicle
Recommended
For the most accurate compatibility, always compare the original (OE) or compatible part number with those listed, and check product images before ordering.
THIS PRODUCT IS SOLD ON AN EXCHANGE BASIS. THE DEPOSIT IS REFUNDED WHEN THE OLD PART IS RETURNED.
Technical parameters
OE numbers and compatible numbers
OE numbers (original)
42320-51Z01, 45201-50Z00, 54500-5TA0A, 54500-EN001, 54500-EN00B
Compatible numbers
260628
Compatible with vehicles (212)
| Brand | Model | Year | Engine | Power | Engine code | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CITAN Furgons/minivens (W415) | 2012-2021 | 108 CDI (415.601, 41 | 55/75 | OM 607.951 (K9K) | |
| MERCEDES-BENZ | CITAN Furgons/minivens (W415) | 2012-2021 | 109 CDI (415.601, 41 | 66/90 | OM 607.951 (K9K) | |
| MERCEDES-BENZ | CITAN Furgons/minivens (W415) | 2013-2021 | 112 (415.603) | 84/114 | M 200.711 | |
| MERCEDES-BENZ | CITAN Furgons/minivens (W415) | 2013-2021 | 111 CDI (415.603, 41 | 81/110 | OM 607.951 (K9K) | |
| MERCEDES-BENZ | CITAN Furgons/minivens (W415) | 2019-2021 | 108 CDI (415.603) | 59/80 | OM 608.915 (K9K) | |
| MERCEDES-BENZ | CITAN Furgons/minivens (W415) | 2019-2021 | 109 CDI (415.603, 41 | 70/95 | OM 608.915 (K9K) | |
| MERCEDES-BENZ | CITAN Furgons/minivens (W415) | 2019-2021 | 111 CDI (415.603, 41 | 85/116 | OM 608.915 (K9K) | |
| MERCEDES-BENZ | CITAN Minivens (W415) | 2012-2021 | 109 CDI (415.703) | 66/90 | OM 607.951 (K9K) | |
| MERCEDES-BENZ | CITAN Minivens (W415) | 2013-2021 | 111 CDI (415.703, 41 | 81/110 | OM 607.951 (K9K) | |
| MERCEDES-BENZ | CITAN Minivens (W415) | 2013-2021 | 112 (415.703) | 84/114 | M 200.711 | |
| MERCEDES-BENZ | CITAN Minivens (W415) | 2019-2021 | 108 CDI (415.703) | 59/80 | OM 608.915 (K9K) | |
| MERCEDES-BENZ | CITAN Minivens (W415) | 2019-2021 | 109 CDI (415.703) | 70/95 | OM 608.915 (K9K) | |
| MERCEDES-BENZ | CITAN Minivens (W415) | 2019-2021 | 111 CDI (415.703) | 85/116 | OM 608.915 (K9K) | |
| MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 2012-2021 | 109 CDI (415.603, 41 | 66/90 | OM 607.951 (K9K) | |
| MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 2013-2021 | 111 CDI (415.603, 41 | 81/110 | OM 607.951 (K9K) | |
| NISSAN | CUBE (Z12) | 2009 | 1.6 16V | 81/110 | HR16DE | |
| NISSAN | CUBE (Z12) | 2009 | 1.5 dCi | 78/106 | K9K, K9K 270 | |
| NISSAN | CUBE (Z12) | 2010 | 1.5 dCi | 81/110 | K9K, K9K 270 | |
| NISSAN | JUKE (F15) | 2010-2019 | 1.6 | 86/117 | HR16DE | |
| NISSAN | JUKE (F15) | 2010-2019 | 1.6 DIG-T | 140/190 | MR16DDT | |
| NISSAN | JUKE (F15) | 2010-2019 | 1.5 dCi | 81/110 | K9K 410, K9K 636, K9K 646, K9K 896 | |
| NISSAN | JUKE (F15) | 2010-2019 | 1.6 DIG-T 4x4 | 140/190 | MR16DDT | |
| NISSAN | JUKE (F15) | 2012-2019 | 1.6 DIG-T NISMO | 147/200 | MR16DDT | |
| NISSAN | JUKE (F15) | 2012-2019 | 1.6 LPG | 85/116 | HR16DE | |
| NISSAN | JUKE (F15) | 2012-2019 | 1.6 DIG-T NISMO 4x4 | 147/200 | MR16DDT | |
| NISSAN | JUKE (F15) | 2013-2019 | 1.6 | 69/94 | HR16DE | |
| NISSAN | JUKE (F15) | 2014-2019 | 1.2 DIG-T | 85/115 | HRA2DDT | |
| NISSAN | JUKE (F15) | 2014-2019 | 1.6 DIG-T NISMO RS | 160/218 | MR16DDT | |
| NISSAN | JUKE (F15) | 2014-2019 | 1.6 DIG-T NISMO RS 4 | 157/214 | MR16DDT | |
| NISSAN | JUKE (F15) | 2018-2019 | 1.6 | 83/113 | HR16DE | |
| NISSAN | JUKE (F15) | 2018-2019 | 1.6 LPG | 80/109 | HR16DE | |
| NISSAN | JUKE Van (F15) | 2010-2019 | dCi | 81/110 | K9K 636 | |
| NISSAN | JUKE Van (F15) | 2013-2019 | CVTC | 86/117 | HR16DE | |
| NISSAN | JUKE Van (F15) | 2013-2019 | 1.6 | 140/190 | MR16DDT | |
| NISSAN | LEAF (ZE0) | 2010-2017 | Electric | 80/109 | EM57, EM61 | |
| NISSAN | LEAF (ZE1) | 2017 | Electric | 110/150 | EM57 | |
| NISSAN | LEAF (ZE1) | 2019 | Electric | 160/218 | EM57 | |
| NISSAN | MICRA C+C III (K12) | 2005-2009 | 1.4 16V | 65/88 | CR14DE | |
| NISSAN | MICRA C+C III (K12) | 2005-2010 | 1.6 160 SR | 81/110 | HR16DE | |
| NISSAN | MICRA III (K12) | 2002-2010 | 1.2 LPG | 59/80 | CR12DE | |
| NISSAN | MICRA III (K12) | 2003-2010 | 1.2 16V | 59/80 | CG12DE, CR12DE | |
| NISSAN | MICRA III (K12) | 2003-2010 | 1.4 16V | 65/88 | CR14DE | |
| NISSAN | MICRA III (K12) | 2003-2010 | 1.2 16V | 48/65 | CG12DE, CR12DE | |
| NISSAN | MICRA III (K12) | 2003-2010 | 1.0 16V (K12) | 48/65 | CG10DE | |
| NISSAN | MICRA III (K12) | 2003-2010 | 1.5 dCi | 48/65 | K9K 704 | |
| NISSAN | MICRA III (K12) | 2003-2010 | 1.5 dCi | 60/82 | K9K 722 | |
| NISSAN | MICRA III (K12) | 2005-2010 | 160 SR | 81/110 | HR16DE | |
| NISSAN | MICRA III (K12) | 2005-2010 | 1.5 dCi | 50/68 | K9K 708 | |
| NISSAN | MICRA III (K12) | 2005-2010 | 1.5 dCi | 63/86 | K9K 276 | |
| NISSAN | NOTE (E11, NE11) | 2006-2013 | 1.4 | 65/88 | CR14DE | |
| NISSAN | NOTE (E11, NE11) | 2006-2013 | 1.4 LPG | 65/88 | CR14DE | |
| NISSAN | NOTE (E11, NE11) | 2006-2012 | 1.6 | 81/110 | HR16DE | |
| NISSAN | NOTE (E11, NE11) | 2006-2012 | 1.5 dCi | 50/68 | K9K 700 | |
| NISSAN | NOTE (E11, NE11) | 2006-2012 | 1.5 dCi | 63/86 | K9K 276, K9K 400 | |
| NISSAN | NOTE (E11, NE11) | 2008-2012 | 1.5 dCi | 76/103 | K9K 288 | |
| NISSAN | NOTE (E11, NE11) | 2010-2012 | 1.5 dCi | 66/90 | K9K 276, K9K 400 | |
| NISSAN | NV200 / EVALIA Autobuss | 2010 | 1.6 16V (M20, M20M) | 81/110 | HR16DE | |
| NISSAN | NV200 / EVALIA Autobuss | 2010 | 1.5 dCi 85 (M20, M20 | 63/86 | K9K 400, K9K 608, K9K 628 | |
| NISSAN | NV200 / EVALIA Autobuss | 2011 | 1.5 dCi 90 (M20, M20 | 66/90 | K9K 892 | |
| NISSAN | NV200 / EVALIA Autobuss | 2011 | 1.5 dCi 110 (M20, M2 | 81/110 | K9K 636, K9K 646 | |
| NISSAN | NV200 / EVALIA Autobuss | 2014 | e-NV (ME0M) | 80/109 | EM57 | |
| NISSAN | NV200 Furgons | 2010 | 1.6 16V (VM20, M20N, | 81/110 | HR16DE | |
| NISSAN | NV200 Furgons | 2010 | 1.5 dCi 85 (M20, M20 | 63/86 | K9K 400, K9K 608, K9K 628 | |
| NISSAN | NV200 Furgons | 2010-2013 | 1.5 dCi 105 (M20N) | 78/106 | K9K | |
| NISSAN | NV200 Furgons | 2011 | 1.5 dCi 90 (M20, M20 | 66/90 | K9K 892 | |
| NISSAN | NV200 Furgons | 2011 | 1.5 dCi 110 (M20, M2 | 81/110 | K9K 636, K9K 646 | |
| NISSAN | NV200 Furgons | 2014 | e-NV (ME0N) | 80/109 | EM57 | |
| NISSAN | NV250 Autobuss (X61) | 2019 | dCi 80 | 59/80 | K9K 872 | |
| NISSAN | NV250 Autobuss (X61) | 2019 | dCi 95 | 70/95 | K9K 872 | |
| NISSAN | NV250 Autobuss (X61) | 2019 | dCi 115 | 85/116 | K9K 872 | |
| NISSAN | NV250 Furgons (X61) | 2019 | dCi 80 | 59/80 | K9K 872 | |
| NISSAN | NV250 Furgons (X61) | 2019 | dCi 95 | 70/95 | K9K 872 | |
| NISSAN | NV250 Furgons (X61) | 2019 | dCi 115 | 85/116 | K9K 872 | |
| NISSAN | PULSAR Hečbeks (C13) | 2014 | 1.2 DIG-T | 85/115 | HRA2DDT | |
| NISSAN | PULSAR Hečbeks (C13) | 2014 | 1.5 dCi | 81/110 | K9K | |
| NISSAN | PULSAR Hečbeks (C13) | 2015 | 1.6 DIG-T | 140/190 | MR16DDT | |
| NISSAN | QASHQAI I (J10, NJ10) | 2006-2013 | 1.5 dCi | 78/106 | K9K 282, K9K 292 | |
| NISSAN | QASHQAI I (J10, NJ10) | 2007-2013 | 2.0 | 104/141 | MR20DE | |
| NISSAN | QASHQAI I (J10, NJ10) | 2007-2013 | 2.0 Visu riteņu pied | 104/141 | MR20DE | |
| NISSAN | QASHQAI I (J10, NJ10) | 2007-2013 | 2.0 dCi | 110/150 | M1D, M9R | |
| NISSAN | QASHQAI I (J10, NJ10) | 2007-2013 | 2.0 dCi Visu riteņu | 110/150 | M1D, M9R | |
| NISSAN | QASHQAI I (J10, NJ10) | 2007-2013 | 1.6 | 84/114 | HR16DE | |
| NISSAN | QASHQAI I (J10, NJ10) | 2008-2010 | 1.5 dCi | 76/103 | K9K 282, K9K 292 | |
| NISSAN | QASHQAI I (J10, NJ10) | 2010-2013 | 1.6 | 86/117 | HR16DE | |
| NISSAN | QASHQAI I (J10, NJ10) | 2010-2013 | 1.6 LPG | 86/117 | HR16DE | |
| NISSAN | QASHQAI I (J10, NJ10) | 2010-2013 | 1.5 dCi | 81/110 | K9K 430 | |
| NISSAN | QASHQAI I (J10, NJ10) | 2011-2013 | 1.6 dCi Visu riteņu | 96/130 | R9M | |
| NISSAN | QASHQAI I (J10, NJ10) | 2011-2013 | 1.6 dCi | 96/130 | R9M | |
| NISSAN | QASHQAI I VAN (J10) | 2013-2014 | 2.0 | 104/141 | MR20DE | |
| NISSAN | QASHQAI I VAN (J10) | 2013-2014 | 2.0 Visu riteņu pied | 104/141 | MR20DE | |
| NISSAN | QASHQAI I VAN (J10) | 2013-2014 | 1.6 CVTC | 86/117 | HR16DE | |
| NISSAN | QASHQAI I VAN (J10) | 2013-2014 | 1.5 dCi | 81/110 | K9K | |
| NISSAN | QASHQAI I VAN (J10) | 2013-2014 | 1.6 dCi | 96/131 | R9M | |
| NISSAN | QASHQAI I VAN (J10) | 2013-2014 | 1.6 dCi Visu riteņu | 96/131 | R9M | |
| NISSAN | QASHQAI I VAN (J10) | 2013-2014 | 2.0 dCi Visu riteņu | 110/150 | M9R | |
| NISSAN | QASHQAI II (J11, J11_) | 2013-2018 | 1.2 DIG-T | 85/116 | HRA2DDT | |
| NISSAN | QASHQAI II (J11, J11_) | 2013-2018 | 1.6 dCi | 96/130 | R9M | |
| NISSAN | TIIDA Hečbeks (C11) | 2004-2011 | 1.8 (JC11) | 93/126 | MR18DE | |
| NISSAN | TIIDA Hečbeks (C11) | 2007-2011 | 1.6 | 81/110 | HR16DE | |
| NISSAN | TIIDA Hečbeks (C11) | 2007-2011 | 1.5 dCi | 78/106 | K9K, K9K 278 | |
| NISSAN | TIIDA Hečbeks (C11) | 2007-2013 | 1.5 dCi | 76/103 | K9K | |
| NISSAN | TIIDA Sedans (SC11) | 2007-2012 | 1.6 (C11L) | 81/110 | HR16DE | |
| NISSAN | TIIDA Sedans (SC11) | 2007-2012 | 1.8 | 93/126 | MR18DE | |
| NISSAN | TIIDA Sedans (SC11) | 2007-2012 | 1.5 dCi | 78/106 | K9K, K9K 278 | |
| NISSAN | X-TRAIL II (T31) | 2007-2013 | 2.0 dCi | 110/150 | M9R | |
| NISSAN | X-TRAIL II (T31) | 2007-2013 | 2.0 dCi 4x4 | 127/173 | M9R 760 | |
| NISSAN | X-TRAIL II (T31) | 2007-2013 | 2.0 dCi 4x4 | 110/150 | M9R | |
| NISSAN | X-TRAIL II (T31) | 2007-2013 | 2.0 4x4 | 104/141 | MR20DE | |
| NISSAN | X-TRAIL II (T31) | 2007-2013 | 2.5 4x4 | 124/169 | QR25DE | |
| NISSAN | X-TRAIL II (T31) | 2007-2013 | 2.0 FWD | 104/141 | MR20DE | |
| NISSAN | X-TRAIL II (T31) | 2008-2013 | 2.0 FWD | 103/140 | MR20DE | |
| NISSAN | X-TRAIL II (T31) | 2008-2013 | 2.0 4x4 | 103/140 | MR20DE | |
| NISSAN | X-TRAIL II (T31) | 2009-2013 | 2.0 dCi 4x4 | 130/177 | M9R 760 | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2014 | 1.6 dCi (T32) | 96/130 | R9M | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2014 | 1.6 dCi ALL MODE 4x4 | 96/130 | R9M | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2015 | 1.6 DIG-T (T32) | 120/163 | MR16DDT | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2016 | 2.0 dCi (T32) | 130/177 | M9R | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2016 | 2.0 dCi ALL MODE 4x4 | 130/177 | M9R | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2019 | 1.7 dCi | 110/150 | R9N | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2019 | 1.7 dCi ALL MODE 4x4 | 110/150 | R9N | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2019 | 1.3 DIG-T | 118/160 | HR13DDT | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2019 | 1.7 dCi ALL MODE 4x4 | 96/131 | R9N | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2019 | 1.7 dCi | 120/163 | R9N | |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2019 | 1.7 dCi ALL MODE 4x4 | 120/163 | R9N | |
| NISSAN | X-TRAIL VAN (T31) | 2011-2014 | dCi | 110/150 | M9R | |
| NISSAN | X-TRAIL VAN (T31) | 2013-2014 | dCi 4x4 | 110/150 | M9R | |
| NISSAN | X-TRAIL VAN (T31) | 2013-2014 | dCi 4x4 | 127/173 | M9R 760 | |
| RENAULT | CAPTUR I (J5_, H5_) | 2013-2019 | 0.9 TCe 90 | 66/90 | H4B 400, H4B 408, H4B 412 | |
| RENAULT | CAPTUR I (J5_, H5_) | 2013-2018 | 1.2 TCe 120 | 88/120 | H5F 403 | |
| RENAULT | CAPTUR I (J5_, H5_) | 2015-2018 | 1.5 dCi 110 | 81/110 | K9K 646, K9K 856 | |
| RENAULT | CAPTUR I (J5_, H5_) | 2016-2018 | 1.2 TCe 120 | 87/118 | H5F 408, H5F 412 | |
| RENAULT | CAPTUR I (J5_, H5_) | 2018-2019 | 1.3 TCe 150 (J5NK, J | 110/150 | H5H 450, H5H 470 | |
| RENAULT | CLIO III Furgons/hečbeks (SB_, SR_) | 2005-2007 | 1.5 dCi | 78/106 | K9K 764, K9K 772 | |
| RENAULT | CLIO III Furgons/hečbeks (SB_, SR_) | 2005-2010 | 1.5 dCi | 50/68 | K9K 768 | |
| RENAULT | CLIO III Furgons/hečbeks (SB_, SR_) | 2005-2010 | 1.5 dCi | 63/86 | K9K 766 | |
| RENAULT | GRAND SCÉNIC II (JM0/1_) | 2004-2008 | 1.5 dCi (JM02, JM13) | 74/101 | K9K 728 | |
| RENAULT | KADJAR (HA_, HL_) | 2015 | 1.6 dCi 130 (HLA4) | 96/130 | R9M 414 | |
| RENAULT | KADJAR (HA_, HL_) | 2015 | 1.6 dCi 130 4x4 (HLA | 96/130 | R9M 414 | |
| RENAULT | KADJAR (HA_, HL_) | 2015 | 1.5 dCi 110 (HLA3) | 81/110 | K9K 646, K9K 647, K9K 648, K9K 649, K9K 674, K9K 675, K9K 676, K9K 677 | |
| RENAULT | KADJAR (HA_, HL_) | 2015 | 1.2 TCe 130 (HLMR) | 96/130 | H5F 408 | |
| RENAULT | KADJAR (HA_, HL_) | 2016 | 1.6 TCe 165 (HLMH) | 120/163 | M5M460 | |
| RENAULT | KADJAR (HA_, HL_) | 2018 | 1.3 TCe 140 (HLNB, H | 103/140 | H5H 470, H5H 490 | |
| RENAULT | KADJAR (HA_, HL_) | 2018 | 1.5 BLUE dCi 115 (HL | 85/116 | K9K 872, K9K 873 | |
| RENAULT | KADJAR (HA_, HL_) | 2018 | 1.3 TCe 160 (HLNC) | 117/160 | H5H 470 | |
| RENAULT | KADJAR (HA_, HL_) | 2018 | 1.7 Blue dCi 150 4WD | 110/150 | R9N 401 | |
| RENAULT | KADJAR (HA_, HL_) | 2018 | 1.7 Blue dCi 150 (HL | 110/150 | R9N 401 | |
| RENAULT | KADJAR (HA_, HL_) | 2021 | 1.3 TCe 160 (HLN2) | 116/158 | H5H 490 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2008 | 1.5 dCi 85 (KW0K, KW | 63/86 | K9K 802, K9K 812 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2008 | 1.6 (KW00, KW0Y, KW0 | 64/87 | K7M 750 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2008 | 1.6 16V (KW03, KW09, | 78/106 | K4M 830, K4M 831, K4M 834, K4M 835, K4M 836 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2008 | 1.6 16V FLEX (KW01) | 78/106 | K4M 834, K4M 835 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2010 | 1.5 dCi 110 (KW0C, K | 80/110 | K9K 804, K9K 816 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2012 | 1.5 dCi 75 (KW07, KW | 55/75 | K9K 608, K9K 628, K9K 808 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2013 | 1.5 dCi 110 (KW06, K | 81/110 | K9K 636, K9K 646, K9K 647, K9K 648 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2017 | 1.5 dCi 90 (KW18) | 67/91 | K9K 647 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2019 | 1.5 dCi 80 (KW15) | 59/80 | K9K 872 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2019 | 1.5 dCi 115 (KW17) | 85/115 | K9K 872 | |
| RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 2019 | 1.5 dCi 95 (KW16) | 70/95 | K9K 872 | |
| RENAULT | KANGOO BE BOP (KW0/1_) | 2009 | 1.5 dCi | 80/110 | K9K 804 | |
| RENAULT | KANGOO BE BOP (KW0/1_) | 2009-2012 | 1.6 (KW0D) | 78/106 | K4M 830 | |
| RENAULT | KANGOO BE BOP (KW0/1_) | 2009-2012 | 1.5 dCi (KW0F) | 76/103 | K9K 806 | |
| RENAULT | KANGOO BE BOP (KW0/1_) | 2009-2012 | 1.5 dCi (KW0G) | 66/90 | K9K 808 | |
| RENAULT | KANGOO BE BOP (KW0/1_) | 2010 | 1.5 dCi 75 | 55/75 | K9K 802 | |
| RENAULT | KANGOO Express (FW0/1_) | 2008 | 1.6 (FW00, FW0E, FW0 | 64/87 | K7M 750 | |
| RENAULT | KANGOO Express (FW0/1_) | 2008 | 1.6 16V (FW03, FW09, | 78/106 | K4M 830, K4M 831, K4M 834 | |
| RENAULT | KANGOO Express (FW0/1_) | 2008 | 1.5 dCi 70 (FW0A, KW | 50/68 | K9K 800 | |
| RENAULT | KANGOO Express (FW0/1_) | 2008 | 1.5 dCi 85 (FW0K, FW | 63/86 | K9K 802, K9K 812 | |
| RENAULT | KANGOO Express (FW0/1_) | 2008 | 1.5 dCi 105 (FW0F) | 76/103 | K9K 806 | |
| RENAULT | KANGOO Express (FW0/1_) | 2008 | 1.6 16V LPG (FW03, F | 78/106 | K4M 834 | |
| RENAULT | KANGOO Express (FW0/1_) | 2009 | 1.5 dCi 90 (FW0G, FW | 66/90 | K9K 608, K9K 628, K9K 808 | |
| RENAULT | KANGOO Express (FW0/1_) | 2010 | 1.5 dCi 110 (FW0C, F | 80/109 | K9K 804, K9K 816 | |
| RENAULT | KANGOO Express (FW0/1_) | 2010 | 1.5 dCi 75 (FW07, FW | 55/75 | K9K 608, K9K 628, K9K 808 | |
| RENAULT | KANGOO Express (FW0/1_) | 2011 | Z.E. (FW0Z, FW1Z) | 44/60 | 5AM 400, 5AQ 604 | |
| RENAULT | KANGOO Express (FW0/1_) | 2013 | 1.2 TCe 115 (FW02, F | 84/115 | H5F 400, H5F 408, H5F 412 | |
| RENAULT | KANGOO Express (FW0/1_) | 2013 | 1.5 dCi 110 (FW06, F | 81/110 | K9K 636, K9K 646, K9K 647, K9K 648 | |
| RENAULT | KANGOO Express (FW0/1_) | 2019 | 1.5 dCi 80 (FW15) | 59/80 | K9K 872 | |
| RENAULT | KANGOO Express (FW0/1_) | 2019 | 1.5 dCi 95 (FW16) | 70/95 | K9K 872 | |
| RENAULT | KANGOO Express (FW0/1_) | 2019 | 1.5 dCi 115 (FW17) | 85/116 | K9K 872 | |
| RENAULT | KOLEOS I (HY_) | 2008 | 2.0 dCi (HY0K) | 110/150 | M9R 855, M9R 856, M9R 862, M9R 865, M9R 866 | |
| RENAULT | KOLEOS I (HY_) | 2008 | 2.0 dCi 4x4 (HY0K) | 110/150 | M9R 832, M9R 833, M9R 834, M9R 835, M9R 836, M9R 838, M9R 850, M9R 855, M9R 856, M9R 862, M9R 865, M9R 866 | |
| RENAULT | KOLEOS I (HY_) | 2008 | 2.0 dCi 4x4 (HY0B) | 127/173 | M9R 830 | |
| RENAULT | KOLEOS I (HY_) | 2008 | 2.5 (HY0C, HY0N) | 126/171 | 2TR 700, 2TR 702, 2TR 703 | |
| RENAULT | KOLEOS II (HC_) | 2016 | 1.6 dCi 130 | 96/130 | R9M 409, R9M 414 | |
| RENAULT | KOLEOS II (HC_) | 2016 | 2.0 dCi 175 4WD | 130/177 | M9R 868 | |
| RENAULT | KOLEOS II (HC_) | 2016 | 2.0 dCi 175 (HCAK) | 130/177 | M9R 868 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2002-2005 | 1.9 dCi | 66/90 | F9Q 808 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2003-2008 | 1.5 dCi (BM02, BM13, | 74/101 | K9K 728, K9K 729 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2004-2006 | 1.9 dCi | 68/92 | F9Q 808 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2004-2008 | 2.0 16V Turbo | 120/163 | F4R 776 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2005-2008 | 1.5 dCi (BM1F, CM1F) | 63/86 | K9K 724 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2005-2009 | 1.9 dCi | 96/131 | F9Q 803, F9Q 804, F9Q 816, F9Q 818 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2005-2008 | 2.0 dCi (BM1K, CM1K) | 110/150 | M9R 700, M9R 722 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2005-2008 | 1.6 Bifuel | 77/105 | K4M 788 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2006-2008 | 2.0 | 169/230 | F4R 774 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2007-2009 | 1.5 dCi (BM16, CM16) | 76/103 | K9K 734 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2007-2008 | 2.0 dCi | 127/173 | M9R 724 | |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2007-2008 | 1.6 Flex-Fuel | 77/105 | K4M 788 | |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 2003-2008 | 1.5 dCi | 74/101 | K9K 728 | |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 2003-2008 | 1.5 dCi | 60/82 | K9K 722 | |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 2005-2008 | 1.5 dCi | 63/86 | K9K 724 | |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 2005-2008 | 1.5 dCi | 78/106 | K9K 732 | |
| RENAULT | MEGANE IV Sedans (LVA/M/N) | 2016 | 1.5 dCi 110 | 81/110 | K9K 656, K9K 657, K9K 674, K9K 675, K9K 676, K9K 677 | |
| RENAULT | SCÉNIC II (JM0/1_) | 2003-2005 | 1.5 dCi (JM02, JM13) | 74/101 | K9K 728, K9K 729 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2014-2019 | 0.9 TCe 90 (BCM9, BC | 66/90 | H4B 401 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2014-2019 | 1.0 SCe 70 | 52/71 | H4D 400 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2015-2019 | 1.0 SCe 70 (BCMB) | 51/69 | H4D 400 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2016-2019 | 0.9 TCe 110 | 80/109 | H4B 401 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2018-2019 | 0.9 TCe 90 LPG (BCMD | 66/90 | H4B 451 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2019-2021 | 0.9 TCe 95 | 68/92 | H4B 453 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2019-2024 | 1.0 SCe 65 (BCMJ) | 48/65 | B4D 403, B4D 413 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2019-2021 | 1.0 SCe 75 | 54/73 | B4D 403, B4D 413 | |
| RENAULT | TWINGO III (BCM_, BCA_) | 2020-2024 | Z.E: (BCA1) | 60/82 | 5AL 605 |
No compatible vehicles found.